IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-18 Beach Volleyball Championship (Phase I, Kaunas) (Men)
2024 June 02 d.;
15 / 24
hotel_class
PTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Grigas+Ačas | - | 21:12 | 10:21 | 3 | 1 / 1 = 1 | 31 / 33 = 0.9394 | 2 |
2 | Aliukonis+Vileniškis | 12:21 | - | 11:21 | 2 | 0 / 2 = MIN | 23 / 42 = 0.5476 | 3 |
3 | Poplavskij+Sinkevičius | 21:10 | 21:11 | - | 4 | 2 / 0 = MAX | 42 / 21 = 2 | 1 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Mačionis+Matiukas | - | 21:11 | 21:11 | 21:9 | 6 | 3 / 0 = MAX | 63 / 31 = 2.0323 | 1 |
2 | Mikoliūnas+Šitkauskas | 11:21 | - | 21:15 | 21:17 | 5 | 2 / 1 = 2 | 53 / 53 = 1 | 2 |
3 | Galubickas+Laužikas | 11:21 | 15:21 | - | 21:19 | 4 | 1 / 2 = 0.5 | 47 / 61 = 0.7705 | 3 |
4 | Magalinski+Ragelis | 9:21 | 17:21 | 19:21 | - | 3 | 0 / 3 = MIN | 45 / 63 = 0.7143 | 4 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Šidlauskas+Dobrikas | - | 5:21 | 11:21 | 17:21 | 3 | 0 / 3 = MIN | 33 / 63 = 0.5238 | 4 |
2 | Grigaliūnas+Bendikas | 21:5 | - | 22:20 | 21:2 | 6 | 3 / 0 = MAX | 64 / 27 = 2.3704 | 1 |
3 | Mazuronis+Ališauskas | 21:11 | 20:22 | - | 21:7 | 5 | 2 / 1 = 2 | 62 / 40 = 1.55 | 2 |
4 | Koc+Godvaišas | 21:17 | 2:21 | 7:21 | - | 4 | 1 / 2 = 0.5 | 30 / 59 = 0.5085 | 3 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Kaminskis+Bačiliūnas | - | 21:13 | 21:10 | 21:17 | 6 | 3 / 0 = MAX | 63 / 40 = 1.575 | 1 |
2 | Sakalauskas+Juočys | 13:21 | - | 17:21 | 8:21 | 3 | 0 / 3 = MIN | 38 / 63 = 0.6032 | 4 |
3 | Bujanauskas+Baranauskas | 10:21 | 21:17 | - | 3:21 | 4 | 1 / 2 = 0.5 | 34 / 59 = 0.5763 | 3 |
4 | Kancevičius+Šumeika | 17:21 | 21:8 | 21:3 | - | 5 | 2 / 1 = 2 | 59 / 32 = 1.8438 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
C-1:4 | 1d. 12:10 | 6 | + | + | |||||
D-1:4 | 1d. 12:10 | 7 | + | + | |||||
B-1:4 | 1d. 12:10 | 5 | + | + | |||||
A-1:3 | 1d. 12:30 | 5 | + | + | |||||
C-2:3 | 1d. 12:30 | 6 | + | + | |||||
D-2:3 | 1d. 12:30 | 7 | + | + | |||||
B-2:3 | 1d. 12:50 | 5 | + | + | |||||
C-1:3 | 1d. 12:50 | 6 | + | + | |||||
D-1:3 | 1d. 12:50 | 7 | + | + | |||||
A-2:3 | 1d. 13:10 | 6 | + | + | |||||
D-2:4 | 1d. 13:10 | 7 | + | + | |||||
B-1:3 | 1d. 13:10 | 5 | + | + | |||||
B-2:4 | 1d. 13:30 | 5 | + | + | |||||
C-2:4 | 1d. 13:30 | 6 | + | + | |||||
D-3:4 | 1d. 13:30 | 7 | + | + | |||||
A-1:2 | 1d. 13:50 | 7 | + | + | |||||
B-1:2 | 1d. 13:50 | 5 | + | + | |||||
C-1:2 | 1d. 13:50 | 6 | + | + | |||||
D-1:2 | 1d. 14:10 | 7 | + | + | |||||
B-3:4 | 1d. 14:10 | 5 | + | + | |||||
C-3:4 | 1d. 14:10 | 6 | + | + |
Print version