IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] EEVZA U-16 Beach Volleyball Championship (Guys)
2022 August 22 d. — 23 d.;
Ryga, Latvia
8 / 0
GROUP A
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Andrejevs+Kirsons | - | 21:17 | 19:21 | 11:15 | 21:9 | 21:16 | 21:16 | 21:8 | 5 | 5 / 2 = 2.5 | 135 / 102 = 1.3235 | 2 |
2 | Tšhuhhnekov+Verhogljad | 17:21 | 21:19 | 15:11 | - | 21:19 | 22:20 | 21:12 | 21:13 | 6 | 6 / 1 = 6 | 138 / 115 = 1.2 | 1 |
3 | Saimre+Kreek | 9:21 | 16:21 | 19:21 | 20:22 | - | 21:18 | 21:19 | 4 | 2 / 4 = 0.5 | 106 / 122 = 0.8689 | 3 |
4 | Mirkis+Pahmurkins | 16:21 | 8:21 | 12:21 | 13:21 | 18:21 | 19:21 | - | 3 | 0 / 6 = MIN | 86 / 126 = 0.6825 | 4 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Charnosh+Boiko | - | 18:21 | 12:21 | 15:21 | 19:21 | 21:17 | 14:21 | 13:15 | 3 | 1 / 6 = 0.1667 | 112 / 137 = 0.8175 | 4 |
2 | Druska+Blekte | 21:18 | 21:12 | - | 15:21 | 11:21 | 21:12 | 22:20 | 5 | 4 / 2 = 2 | 111 / 104 = 1.0673 | 2 |
3 | Orups+Pope | 21:15 | 21:19 | 21:15 | 21:11 | - | 21:11 | 21:18 | 6 | 6 / 0 = MAX | 126 / 89 = 1.4157 | 1 |
4 | Parijogi+Uuprus | 17:21 | 21:14 | 15:13 | 12:21 | 20:22 | 11:21 | 18:21 | - | 4 | 2 / 5 = 0.4 | 114 / 133 = 0.8571 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:4 | 22d. 10:40 | 3 | + | + | |||||
A-2:3 | 22d. 10:40 | 4 | + | + | |||||
B-1:4 | 22d. 11:30 | 3 | + | + | |||||
B-2:3 | 22d. 11:30 | 4 | + | + | |||||
A-1:3 | 22d. 14:00 | 3 | + | + | |||||
A-2:4 | 22d. 14:00 | 4 | + | + | |||||
B-1:3 | 22d. 14:50 | 3 | + | + | |||||
B-2:4 | 22d. 14:50 | 4 | + | + | |||||
A-1:2 | 22d. 17:20 | 3 | + | + | |||||
A-3:4 | 22d. 17:20 | 4 | + | + | |||||
B-1:2 | 22d. 18:10 | 3 | + | + | |||||
B-3:4 | 22d. 18:10 | 4 | + | + |
Print version