IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian U-14 Closed Room Beach Volleyball Championship (Stage III, Šiauliai) (Guys)
2022 April 23 d.;
"UNIQA" arena, Šiauliai
9 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Strockis+Bendikas | - | 21:11 | 21:14 | 4 | 2 / 0 = MAX | 42 / 25 = 1.68 | 1 |
2 | Tinteris+Laužikas | 11:21 | - | 21:15 | 3 | 1 / 1 = 1 | 32 / 36 = 0.8889 | 2 |
3 | Pope+Finsters | 14:21 | 15:21 | - | 2 | 0 / 2 = MIN | 29 / 42 = 0.6905 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Minkevičius+Česnauskas | - | 21:10 | 21:12 | 4 | 2 / 0 = MAX | 42 / 22 = 1.9091 | 1 |
2 | Dobrikas+Galubickas | 10:21 | - | 21:17 | 3 | 1 / 1 = 1 | 31 / 38 = 0.8158 | 2 |
3 | Obrikas+Masiliūnas | 12:21 | 17:21 | - | 2 | 0 / 2 = MIN | 29 / 42 = 0.6905 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Pužas+Jasas | - | 21:12 | 21:23 | 3 | 1 / 1 = 1 | 42 / 35 = 1.2 | 2 |
2 | Slotkus+Šidlauskas | 12:21 | - | 3:21 | 2 | 0 / 2 = MIN | 15 / 42 = 0.3571 | 3 |
3 | Bačiliūnas+Micpovilis | 23:21 | 21:3 | - | 4 | 2 / 0 = MAX | 44 / 24 = 1.8333 | 1 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:2 | 1d. 09:00 | 1 | + | + | |||||
B-1:2 | 1d. 09:20 | 1 | + | + | |||||
C-1:2 | 1d. 09:40 | 1 | + | + | |||||
A-2:3 | 1d. 10:00 | 1 | + | + | |||||
B-2:3 | 1d. 10:20 | 1 | + | + | |||||
C-2:3 | 1d. 10:40 | 1 | + | + | |||||
A-1:3 | 1d. 11:20 | 1 | + | + | |||||
B-1:3 | 1d. 11:40 | 1 | + | + | |||||
C-1:3 | 1d. 12:00 | 1 | + | + |
Print version