IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys U-16 Closed Premises Beach Volleyball Championship (Phase III, Šiauliai) (Guys)
2025 January 17 d.;
UNIQA arena (Išradėjų 14, Šiauliai)
13 / 16
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Galubickas+Šidlauskas | - | 15:6 | 15:3 | 15:3 | 15:3 | 4 | 4 / 0 = MAX | 60 / 15 = 4 | 1 |
2 | Salminš+Baumanis | 6:15 | 3:15 | - | 13:15 | 8:15 | 2 | 0 / 4 = MIN | 30 / 60 = 0.5 | 3 |
3 | Masalskis+Leskavnieks | 3:15 | 3:15 | 15:13 | 15:8 | - | 3 | 2 / 2 = 1 | 36 / 51 = 0.7059 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Mėšletys+Šiklo | - | 15:13 | 15:11 | 15:10 | 12:15 | 11:7 | 4 | 4 / 1 = 4 | 68 / 56 = 1.2143 | 1 |
2 | Dambitis+Stretinskis | 13:15 | 11:15 | - | 15:6 | 15:10 | 3 | 2 / 2 = 1 | 54 / 46 = 1.1739 | 2 |
3 | Žunda+Gulbergs | 10:15 | 15:12 | 7:11 | 6:15 | 10:15 | - | 2 | 1 / 4 = 0.25 | 48 / 68 = 0.7059 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Pekis+Šeduikis | - | 15:12 | 7:15 | 8:11 | 2:15 | 3:15 | 2 | 1 / 4 = 0.25 | 35 / 68 = 0.5147 | 3 |
2 | Anikins+Vikse | 12:15 | 15:7 | 11:8 | - | 7:15 | 6:15 | 3 | 2 / 3 = 0.6667 | 51 / 60 = 0.85 | 2 |
3 | Ragelis+Švenčionis | 15:2 | 15:3 | 15:7 | 15:6 | - | 4 | 4 / 0 = MAX | 60 / 18 = 3.3333 | 1 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Ligeikis+Lideikis | - | 16:14 | 10:15 | 7:11 | 15:11 | 14:16 | 8:11 | 15:8 | 15:13 | 4 | 4 / 4 = 1 | 100 / 99 = 1.0101 | 3 |
2 | Laurinavičius+Jocas | 14:16 | 15:10 | 11:7 | - | 15:9 | 15:9 | 13:15 | 15:8 | 11:8 | 6 | 6 / 2 = 3 | 109 / 82 = 1.3293 | 1 |
3 | Miniauskas+Macius | 11:15 | 16:14 | 11:8 | 9:15 | 9:15 | - | 15:10 | 15:9 | 5 | 4 / 3 = 1.3333 | 86 / 86 = 1 | 2 |
4 | Bekiš-Šturo+Samoday | 8:15 | 13:15 | 15:13 | 8:15 | 8:11 | 10:15 | 9:15 | - | 3 | 1 / 6 = 0.1667 | 71 / 99 = 0.7172 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
D-1:4 | 1d. 10:00 | 1 | + | + | |||||
D-2:3 | 1d. 10:00 | 2 | + | + | |||||
A-1:3 | 1d. 10:00 | 3 | + | + | |||||
B-1:3 | 1d. 10:30 | 1 | + | + | |||||
C-1:3 | 1d. 10:30 | 2 | + | + | |||||
A-2:3 | 1d. 10:30 | 3 | + | + | |||||
D-1:3 | 1d. 11:00 | 1 | + | + | |||||
D-2:4 | 1d. 11:00 | 2 | + | + | |||||
A-1:2 | 1d. 11:00 | 3 | + | + | |||||
B-2:3 | 1d. 11:30 | 1 | + | + | |||||
C-2:3 | 1d. 11:30 | 2 | + | + | |||||
D-1:2 | 1d. 11:30 | 3 | + | + | |||||
B-1:2 | 1d. 12:00 | 1 | + | + | |||||
C-1:2 | 1d. 12:00 | 2 | + | + | |||||
D-3:4 | 1d. 12:00 | 3 | + | + |
Print version