IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Hall Volleyball Championship: U-11
2024 December 14 d.;
Miklusėnų g. 36, Alytus
16 / 30
hotel_class
indoor-u11-24-25
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Alytaus SRC 2 (B) | - | 14:16 | 08:15 | 03:15 | 12:15 | 02:15 | 06:15 | 0 | 0 / 6 = MIN | 45 / 91 = 0.4945 | 4 |
2 | Jonavos SC - 2 | 16:14 | 15:08 | - | 03:15 | 04:15 | 10:15 | 03:15 | 3 | 2 / 4 = 0.5 | 51 / 82 = 0.622 | 3 |
3 | Jonavos SC U-11 | 15:03 | 15:12 | 15:03 | 15:04 | - | 14:16 | 15:04 | 6 | 5 / 1 = 5 | 89 / 42 = 2.119 | 1 |
4 | Alytaus SRC | 15:02 | 15:06 | 15:10 | 15:03 | 16:14 | 04:15 | - | 6 | 5 / 1 = 5 | 80 / 50 = 1.6 | 2 |
GROUP A
Team | 2 | 1 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
2 | ISTA Pink | - | 15:13 | 15:12 | 15:11 | 15:02 | 13:15 | 13:15 | 6 | 4 / 2 = 2 | 86 / 68 = 1.2647 | 2 |
1 | Plungės SRC | 13:15 | 12:15 | - | 15:06 | 15:06 | 05:15 | 11:15 | 3 | 2 / 4 = 0.5 | 71 / 72 = 0.9861 | 3 |
3 | Alytaus SRC-2 | 11:15 | 02:15 | 06:15 | 06:15 | - | 07:15 | 02:15 | 0 | 0 / 6 = MIN | 34 / 90 = 0.3778 | 4 |
4 | Klaipėdos SC "Viesulas" | 15:13 | 15:13 | 15:05 | 15:11 | 15:07 | 15:02 | - | 9 | 6 / 0 = MAX | 90 / 51 = 1.7647 | 1 |
GROUP B
Team | 2 | 1 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
2 | Kelmės SC (B) | - | 14:16 | 15:08 | 04:15 | 15:06 | 17:15 | 15:09 | 15:13 | 7 | 5 / 2 = 2.5 | 95 / 82 = 1.1585 | 2 |
1 | KSM "STARTAS-1 " U11M | 16:14 | 08:15 | 15:04 | - | 15:09 | 15:13 | 15:09 | 13:15 | 15:06 | 7 | 6 / 2 = 3 | 112 / 85 = 1.3176 | 1 |
3 | KSM "STARTAS-2" (U11M) | 06:15 | 15:17 | 09:15 | 13:15 | - | 08:15 | 06:15 | 0 | 0 / 6 = MIN | 57 / 92 = 0.6196 | 4 |
4 | ISTA Yellow | 09:15 | 13:15 | 09:15 | 15:13 | 06:15 | 15:08 | 15:06 | - | 4 | 3 / 4 = 0.75 | 82 / 87 = 0.9425 | 3 |
GROUP C
Team | 2 | 1 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
2 | SM Startas - 3 | - | 15:12 | 05:15 | 18:16 | 15:09 | 12:15 | 03:15 | 14:16 | 15:13 | 13:15 | 4 | 4 / 5 = 0.8 | 110 / 126 = 0.873 | 3 |
1 | Alytaus SRC-3 | 12:15 | 15:05 | 16:18 | - | 15:10 | 03:15 | 10:15 | 12:15 | 15:13 | 14:16 | 3 | 3 / 6 = 0.5 | 112 / 122 = 0.918 | 4 |
3 | Alytaus SRC (B) | 09:15 | 15:12 | 15:03 | 10:15 | 15:03 | 15:10 | - | 17:15 | 15:04 | 7 | 6 / 2 = 3 | 111 / 77 = 1.4416 | 1 |
4 | SM "Startas" 4 U11M | 16:14 | 13:15 | 15:13 | 15:12 | 13:15 | 16:14 | 15:17 | 04:15 | - | 4 | 4 / 4 = 1 | 107 / 115 = 0.9304 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
D-1:4 | ? | Alytaus SRC 2 (B) | Alytaus SRC | ||||||
A-1:3 | ? | Plungės SRC | Alytaus SRC-2 | ||||||
C-1:3 | ? | Alytaus SRC-3 | Alytaus SRC (B) | ||||||
C-2:4 | ? | SM Startas - 3 | SM "Startas" 4 U11M | ||||||
C-1:4 | ? | Alytaus SRC-3 | SM "Startas" 4 U11M | ||||||
A-2:4 | ? | ISTA Pink | Klaipėdos SC "Viesulas" | ||||||
B-2:3 | ? | Kelmės SC (B) | KSM "STARTAS-2" (U11M) | ||||||
B-2:4 | ? | Kelmės SC (B) | ISTA Yellow | ||||||
C-2:3 | ? | SM Startas - 3 | Alytaus SRC (B) | ||||||
B-1:3 | ? | KSM "STARTAS-1 " U11M | KSM "STARTAS-2" (U11M) | ||||||
A-2:3 | ? | ISTA Pink | Alytaus SRC-2 | ||||||
D-2:3 | ? | Jonavos SC - 2 | Jonavos SC U-11 | ||||||
A-1:2 | ? | Plungės SRC | ISTA Pink | ||||||
B-1:4 | ? | KSM "STARTAS-1 " U11M | ISTA Yellow | ||||||
A-1:4 | ? | Plungės SRC | Klaipėdos SC "Viesulas" | ||||||
A-3:4 | ? | Alytaus SRC-2 | Klaipėdos SC "Viesulas" | ||||||
D-1:3 | ? | Alytaus SRC 2 (B) | Jonavos SC U-11 | ||||||
D-2:4 | ? | Jonavos SC - 2 | Alytaus SRC | ||||||
D-3:4 | ? | Jonavos SC U-11 | Alytaus SRC | ||||||
C-3:4 | ? | Alytaus SRC (B) | SM "Startas" 4 U11M | ||||||
B-3:4 | ? | KSM "STARTAS-2" (U11M) | ISTA Yellow | ||||||
D-1:2 | ? | Alytaus SRC 2 (B) | Jonavos SC - 2 | ||||||
C-1:2 | ? | Alytaus SRC-3 | SM Startas - 3 | ||||||
B-1:2 | ? | KSM "STARTAS-1 " U11M | Kelmės SC (B) |
Print version