IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Lithuanian U-20 beach volleyball championship (Flamingo Volley) (Men)
2021 May 29 d. — 30 d.;
Studentų g. 39 (LEU tinklinio aikštelės)
13 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Vilkelis+Galdikas | - | 21:14 | 21:15 | 19:21 | 21:17 | 15:13 | 4 | 4 / 1 = 4 | 97 / 80 = 1.2125 | 1 |
2 | Donėla+Astrauskas | 14:21 | 15:21 | - | 21:19 | 21:15 | 3 | 2 / 2 = 1 | 71 / 76 = 0.9342 | 2 |
3 | Bartkus+Musneckis | 21:19 | 17:21 | 13:15 | 19:21 | 15:21 | - | 2 | 1 / 4 = 0.25 | 85 / 97 = 0.8763 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bagdevicius+Skrebys | - | 12:21 | 19:21 | 10:21 | 16:21 | 2 | 0 / 4 = MIN | 57 / 84 = 0.6786 | 3 |
2 | Gilys+Zacharevičius | 21:12 | 21:19 | - | 20:22 | 21:19 | 11:15 | 3 | 3 / 2 = 1.5 | 94 / 87 = 1.0805 | 2 |
3 | Žilinskas+Diržinauskas | 21:10 | 21:16 | 22:20 | 19:21 | 15:11 | - | 4 | 4 / 1 = 4 | 98 / 78 = 1.2564 | 1 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Laibakojis+Veryga | - | 21:16 | 21:18 | 21:16 | 22:20 | 4 | 4 / 0 = MAX | 85 / 70 = 1.2143 | 1 |
2 | Gailius+Mikalauskas | 16:21 | 18:21 | - | 21:10 | 21:19 | 3 | 2 / 2 = 1 | 76 / 71 = 1.0704 | 2 |
3 | Vaitiekus+Lošys | 16:21 | 20:22 | 10:21 | 19:21 | - | 2 | 0 / 4 = MIN | 65 / 85 = 0.7647 | 3 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Šiaučiūnas+Peciukonis | - | 1 vs 2 | 21:16 | 21:9 | 9:21 | 11:21 | 3 | 2 / 2 = 1 | 62 / 67 = 0.9254 | 3 |
2 | Kaminskas+Statulevicius | 2 vs 1 | - | 21:13 | 21:17 | 21:17 | 18:21 | 16:14 | 4 | 4 / 1 = 4 | 97 / 82 = 1.1829 | 1 |
3 | Pranckevičius+Gudjonis | 16:21 | 9:21 | 13:21 | 17:21 | - | 3 vs 4 00:00 | 2 | 0 / 4 = MIN | 55 / 84 = 0.6548 | 4 |
4 | Strazdas+Palubinskas | 21:9 | 21:11 | 17:21 | 21:18 | 14:16 | 4 vs 3 00:00 | - | 3 | 3 / 2 = 1.5 | 94 / 75 = 1.2533 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
D-3:4 | ? | ||||||||
A-2:3 | 29d. 10:00 | 1 | + | + | |||||
B-2:3 | 29d. 10:00 | 2 | + | + | |||||
C-2:3 | 29d. 10:00 | 3 | + | + | |||||
D-1:4 | 29d. 10:00 | 4 | + | + | |||||
A-1:3 | 29d. 10:40 | 1 | + | + | |||||
B-1:3 | 29d. 10:40 | 2 | + | + | |||||
C-1:3 | 29d. 10:40 | 3 | + | + | |||||
D-2:3 | 29d. 10:40 | 4 | + | + | |||||
A-1:2 | 29d. 11:20 | 1 | + | + | |||||
B-1:2 | 29d. 11:20 | 2 | + | + | |||||
C-1:2 | 29d. 11:20 | 3 | + | + | |||||
D-1:3 | 29d. 11:20 | 4 | + | + | |||||
D-2:4 | 29d. 12:00 | 4 | + | + |
Print version