IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Girls U-18 Beach Volleyball Championship (Final Stage, Vilnius) (Women)
2024 July 21 d.;
15 / 24
hotel_class
PTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Gurčiūtė+Bruzgaitė | - | 15:8 | 15:7 | 15:4 | 15:7 | 4 | 4 / 0 = MAX | 60 / 26 = 2.3077 | 1 |
2 | Palaikė+Mockevičiūtė | 8:15 | 7:15 | - | 15:12 | 15:13 | 3 | 2 / 2 = 1 | 45 / 55 = 0.8182 | 2 |
3 | Bražėnaitė+Sinkevičiūtė | 4:15 | 7:15 | 12:15 | 13:15 | - | 2 | 0 / 4 = MIN | 36 / 60 = 0.6 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Michalkevičiūtė+Butkevičiūtė | - | 15:13 | 15:10 | 15:8 | 15:10 | 4 | 4 / 0 = MAX | 60 / 41 = 1.4634 | 1 |
2 | Klibavičiūtė+Kveselytė | 13:15 | 10:15 | - | 15:3 | 15:5 | 3 | 2 / 2 = 1 | 53 / 38 = 1.3947 | 2 |
3 | Nevidauskaitė+Šiaučiūnaitė | 8:15 | 10:15 | 3:15 | 5:15 | - | 2 | 0 / 4 = MIN | 26 / 60 = 0.4333 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Andruškevičiūtė+Matiukaite | - | 9:15 | 15:8 | 11:7 | 15:9 | 15:9 | 4 | 4 / 1 = 4 | 65 / 48 = 1.3542 | 1 |
2 | Oršvilaitė+Okuškaitė | 15:9 | 8:15 | 7:11 | - | 15:3 | 9:15 | 11:4 | 3 | 3 / 3 = 1 | 65 / 57 = 1.1404 | 2 |
3 | Petrauskaitė+Rimkutė | 9:15 | 9:15 | 3:15 | 15:9 | 4:11 | - | 2 | 1 / 4 = 0.25 | 40 / 65 = 0.6154 | 3 |
GROUP D
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Oganauskaitė+Siličytė | - | 15:4 | 15:4 | 15:11 | 15:4 | 4 | 4 / 0 = MAX | 60 / 23 = 2.6087 | 1 |
2 | Žemaitytė+Zabulytė | 4:15 | 4:15 | - | 9:15 | 6:15 | 2 | 0 / 4 = MIN | 23 / 60 = 0.3833 | 3 |
3 | Tretjakovaitė+Kobelevaitė | 11:15 | 4:15 | 15:9 | 15:6 | - | 3 | 2 / 2 = 1 | 45 / 45 = 1 | 2 |
GROUP E
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Sivolovaitė+Kuraitytė | - | 6:15 | 7:15 | 15:7 | 15:6 | 3 | 2 / 2 = 1 | 43 / 43 = 1 | 2 |
2 | Tomkevičiūtė+Urbonaitė | 15:6 | 15:7 | - | 15:2 | 15:5 | 4 | 4 / 0 = MAX | 60 / 20 = 3 | 1 |
3 | Šinkevičiūtė+Radzinevičiūtė | 7:15 | 6:15 | 2:15 | 5:15 | - | 2 | 0 / 4 = MIN | 20 / 60 = 0.3333 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:3 | 1d. 10:00 | 2 | + | + | |||||
C-1:3 | 1d. 10:30 | 1 | + | + | |||||
D-1:3 | 1d. 10:30 | 2 | + | + | |||||
E-1:3 | 1d. 11:00 | 1 | + | + | |||||
A-2:3 | 1d. 11:00 | 2 | + | + | |||||
B-2:3 | 1d. 11:30 | 1 | + | + | |||||
C-2:3 | 1d. 11:30 | 2 | + | + | |||||
D-2:3 | 1d. 12:00 | 1 | + | + | |||||
E-2:3 | 1d. 12:00 | 2 | + | + | |||||
A-1:2 | 1d. 12:30 | 1 | + | + | |||||
B-1:2 | 1d. 12:30 | 2 | + | + | |||||
C-1:2 | 1d. 13:00 | 1 | + | + | |||||
D-1:2 | 1d. 13:00 | 2 | + | + | |||||
E-1:2 | 1d. 13:30 | 1 | + | + |
Print version