IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] Lithuanian guys U-20 Beach Volleyball Championship (Final Stage, Vilnius) (Men)
2024 July 20 d.;
10 / 24
hotel_class
PTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Užpelkis+Krinickis | - | 15:8 | 15:6 | 15:9 | 15:5 | 4 | 4 / 0 = MAX | 60 / 28 = 2.1429 | 1 |
2 | Galubickas+Laužikas | 8:15 | 6:15 | - | 6:15 | 6:15 | 2 | 0 / 4 = MIN | 26 / 60 = 0.4333 | 3 |
3 | Poplavskij+Ališauskas | 9:15 | 5:15 | 15:6 | 15:6 | - | 3 | 2 / 2 = 1 | 44 / 42 = 1.0476 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Mačionis+Skrebys | - | 15:11 | 15:13 | 15:12 | 15:10 | 4 | 4 / 0 = MAX | 60 / 46 = 1.3043 | 1 |
2 | Šumeika+Motiejūnas | 11:15 | 13:15 | - | 14:16 | 15:11 | 11:3 | 3 | 2 / 3 = 0.6667 | 64 / 60 = 1.0667 | 2 |
3 | Bendikas+Grigaliūnas | 12:15 | 10:15 | 16:14 | 11:15 | 3:11 | - | 2 | 1 / 4 = 0.25 | 52 / 70 = 0.7429 | 3 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Kancevičius+Šitkauskas | - | 15:11 | 15:13 | 15:8 | 15:10 | 15:13 | 15:10 | 6 | 6 / 0 = MAX | 90 / 65 = 1.3846 | 1 |
2 | Vasiliauskas+Kacas | 11:15 | 13:15 | - | 10:15 | 15:12 | 11:7 | 15:8 | 15:8 | 5 | 4 / 3 = 1.3333 | 90 / 80 = 1.125 | 2 |
3 | Aliukonis+Zoruba | 8:15 | 10:15 | 15:10 | 12:15 | 7:11 | - | 24:22 | 15:10 | 4 | 3 / 4 = 0.75 | 91 / 98 = 0.9286 | 3 |
4 | Čaikauskas+Jankovski | 13:15 | 10:15 | 8:15 | 8:15 | 22:24 | 10:15 | - | 3 | 0 / 6 = MIN | 71 / 99 = 0.7172 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
C-1:4 | 1d. 10:00 | 3 | + | + | |||||
C-2:3 | 1d. 10:00 | 4 | + | + | |||||
A-1:3 | 1d. 10:30 | 3 | + | + | |||||
B-1:3 | 1d. 10:30 | 4 | + | + | |||||
C-1:2 | 1d. 11:00 | 3 | + | + | |||||
C-3:4 | 1d. 11:00 | 4 | + | + | |||||
A-2:3 | 1d. 11:30 | 3 | + | + | |||||
B-2:3 | 1d. 11:30 | 4 | + | + | |||||
C-1:3 | 1d. 12:00 | 3 | + | + | |||||
C-2:4 | 1d. 12:00 | 4 | + | + | |||||
A-1:2 | 1d. 12:30 | 3 | + | + | |||||
B-1:2 | 1d. 12:30 | 4 | + | + |
Print version