IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-20 indoor beach volleyball championship (final stage, Vilnius) (Men)
2024 April 20 d.;
FV Beach Arena, Tarandės 34a, Vilnius
11 / 24
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Piešina+Sinkevičius | - | 21:19 | 21:10 | 4 | 2 / 0 = MAX | 42 / 29 = 1.4483 | 1 |
2 | Strazdas+Grikšas | 19:21 | - | 21:14 | 3 | 1 / 1 = 1 | 40 / 35 = 1.1429 | 2 |
3 | Mazuronis+Korla | 10:21 | 14:21 | - | 2 | 0 / 2 = MIN | 24 / 42 = 0.5714 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Mačionis+Matiukas | - | 18:21 | 1 vs 3 | 21:14 | 3 | 1 / 1 = 1 | 39 / 35 = 1.1143 | 2 |
2 | Motiejūnas+Šumeika | 21:18 | - | 21:15 | 2 vs 4 | 4 | 2 / 0 = MAX | 42 / 33 = 1.2727 | 1 |
3 | Galubickas+Laužikas | 3 vs 1 | 15:21 | - | 17:21 | 2 | 0 / 2 = MIN | 32 / 42 = 0.7619 | 4 |
4 | Vasiliauskas+Kacas | 14:21 | 4 vs 2 | 21:17 | - | 3 | 1 / 1 = 1 | 35 / 38 = 0.9211 | 3 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Lošys+Skrebys | - | 15:21 | 1 vs 3 00:00 | 21:10 | 3 | 1 / 1 = 1 | 36 / 31 = 1.1613 | 2 |
2 | Užpelkis+Krinickis | 21:15 | - | 21:18 | 2 vs 4 | 4 | 2 / 0 = MAX | 42 / 33 = 1.2727 | 1 |
3 | Bendikas+Grigaliūnas | 3 vs 1 00:00 | 18:21 | - | 21:16 | 3 | 1 / 1 = 1 | 39 / 37 = 1.0541 | 3 |
4 | Ališauskas+Poplavskij | 10:21 | 4 vs 2 | 16:21 | - | 2 | 0 / 2 = MIN | 26 / 42 = 0.619 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
C-1:3 | ? | + | + | ||||||
B-1:4 | 1d. 10:00 | 1 | + | + | |||||
A-1:3 | 1d. 10:00 | 2 | + | + | |||||
C-1:4 | 1d. 10:00 | 3 | + | + | |||||
B-2:3 | 1d. 10:20 | 1 | + | + | |||||
A-2:3 | 1d. 10:20 | 2 | + | + | |||||
C-2:3 | 1d. 10:20 | 3 | + | + | |||||
B-1:2 | 1d. 10:40 | 1 | + | + | |||||
A-1:2 | 1d. 10:40 | 2 | + | + | |||||
C-1:2 | 1d. 10:40 | 3 | + | + | |||||
B-3:4 | 1d. 11:00 | 1 | + | + | |||||
C-3:4 | 1d. 11:00 | 3 | + | + |
Print version