IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-16 indoor beach volleyball championship (final stage, Šiauliai) (Guys)
2024 April 13 d.;
UNIQA arena (Išradėjų 14, Šiauliai)
10 / 24
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bendikas+Grigaliūnas | - | 21:6 | 21:8 | 4 | 2 / 0 = MAX | 42 / 14 = 3 | 1 |
2 | Ragelis+Ekici | 6:21 | - | 21:18 | 3 | 1 / 1 = 1 | 27 / 39 = 0.6923 | 2 |
3 | Gurkšnys+Gudeliauskas | 8:21 | 18:21 | - | 2 | 0 / 2 = MIN | 26 / 42 = 0.619 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Grigas+Galubickas | - | 21:8 | 21:8 | 4 | 2 / 0 = MAX | 42 / 16 = 2.625 | 1 |
2 | Dobrikas+Šidlauskas | 8:21 | - | 13:21 | 2 | 0 / 2 = MIN | 21 / 42 = 0.5 | 3 |
3 | Danėnas+Drukteinis | 8:21 | 21:13 | - | 3 | 1 / 1 = 1 | 29 / 34 = 0.8529 | 2 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Kaminskis+Sliežauskas | - | 24:22 | 1 vs 3 | 21:17 | 4 | 2 / 0 = MAX | 45 / 39 = 1.1538 | 1 |
2 | Motejūnas+Kubilius | 22:24 | - | 21:3 | 2 vs 4 | 3 | 1 / 1 = 1 | 43 / 27 = 1.5926 | 2 |
3 | Slotkus+Laurinavičius | 3 vs 1 | 3:21 | - | 9:21 | 2 | 0 / 2 = MIN | 12 / 42 = 0.2857 | 4 |
4 | Ališauskas+Milasauskas | 17:21 | 4 vs 2 | 21:9 | - | 3 | 1 / 1 = 1 | 38 / 30 = 1.2667 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:3 | 1d. 10:00 | 2 | + | + | |||||
C-1:4 | 1d. 10:00 | 3 | + | + | |||||
A-2:3 | 1d. 10:20 | 1 | + | + | |||||
B-2:3 | 1d. 10:20 | 2 | + | + | |||||
C-2:3 | 1d. 10:20 | 3 | + | + | |||||
A-1:2 | 1d. 10:40 | 1 | + | + | |||||
B-1:2 | 1d. 10:40 | 2 | + | + | |||||
C-1:2 | 1d. 10:40 | 3 | + | + | |||||
C-3:4 | 1d. 11:00 | 3 | + | + |
Print version