IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-20 indoor beach volleyball championship (Phase IV, Vilnius) (Men)
2024 March 02 d.;
FV Beach Arena, Tarandės 34a, Vilnius
14 / 24
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Piešina+Sinkevičius | - | 21:11 | 21:12 | 4 | 2 / 0 = MAX | 42 / 23 = 1.8261 | 1 |
2 | Šitkauskas+Motiejūnas | 11:21 | - | 17:21 | 2 | 0 / 2 = MIN | 28 / 42 = 0.6667 | 3 |
3 | Zoruba+Korla | 12:21 | 21:17 | - | 3 | 1 / 1 = 1 | 33 / 38 = 0.8684 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Lošys+Skrebys | - | 21:12 | 21:14 | 4 | 2 / 0 = MAX | 42 / 26 = 1.6154 | 1 |
2 | Grigaliūnas+Galubickas | 12:21 | - | 17:21 | 2 | 0 / 2 = MIN | 29 / 42 = 0.6905 | 3 |
3 | Šumeika+Ališauskas | 14:21 | 21:17 | - | 3 | 1 / 1 = 1 | 35 / 38 = 0.9211 | 2 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Mačionis+Matiukas | - | 21:11 | 21:17 | 21:14 | 6 | 3 / 0 = MAX | 63 / 42 = 1.5 | 1 |
2 | Bendikas+Laužikas | 11:21 | - | 18:21 | 21:14 | 4 | 1 / 2 = 0.5 | 50 / 56 = 0.8929 | 3 |
3 | Žukas+Kancevičius | 17:21 | 21:18 | - | 21:17 | 5 | 2 / 1 = 2 | 59 / 56 = 1.0536 | 2 |
4 | Kurbatavičius+Pavliukovic | 14:21 | 14:21 | 17:21 | - | 3 | 0 / 3 = MIN | 45 / 63 = 0.7143 | 4 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Užpelkis+Krinickis | - | 21:14 | 21:14 | 21:15 | 6 | 3 / 0 = MAX | 63 / 43 = 1.4651 | 1 |
2 | Strazdas+Poplavskij | 14:21 | - | 21:12 | 29:27 | 5 | 2 / 1 = 2 | 64 / 60 = 1.0667 | 2 |
3 | Goss+Kubilius | 14:21 | 12:21 | - | 21:16 | 4 | 1 / 2 = 0.5 | 47 / 58 = 0.8103 | 3 |
4 | Kacas+Vasiliauskas | 15:21 | 27:29 | 16:21 | - | 3 | 0 / 3 = MIN | 58 / 71 = 0.8169 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
C-1:4 | 1d. 10:00 | 2 | + | + | |||||
D-1:4 | 1d. 10:00 | 3 | + | + | |||||
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:3 | 1d. 10:20 | 1 | + | + | |||||
C-2:3 | 1d. 10:20 | 2 | + | + | |||||
D-2:3 | 1d. 10:20 | 3 | + | + | |||||
A-2:3 | 1d. 10:40 | 1 | + | + | |||||
C-1:3 | 1d. 10:40 | 2 | + | + | |||||
D-1:3 | 1d. 10:40 | 3 | + | + | |||||
B-2:3 | 1d. 11:00 | 1 | + | + | |||||
D-2:4 | 1d. 11:00 | 3 | + | + | |||||
C-2:4 | 1d. 11:00 | 2 | + | + | |||||
A-1:2 | 1d. 11:20 | 1 | + | + | |||||
C-1:2 | 1d. 11:20 | 2 | + | + | |||||
D-1:2 | 1d. 11:20 | 3 | + | + | |||||
B-1:2 | 1d. 11:40 | 1 | + | + | |||||
C-3:4 | 1d. 11:40 | 2 | + | + | |||||
D-3:4 | 1d. 11:40 | 3 | + | + |
Print version