IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-18 indoor beach volleyball championship (Phase IV, Vilnius) (Men)
2024 March 01 d.;
FV Beach Arena, Tarandės 34a, Vilnius
15 / 24
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Mačionis+Matiukas | - | 21:11 | 21:12 | 4 | 2 / 0 = MAX | 42 / 23 = 1.8261 | 1 |
2 | Galubickas+Grigaliūnas | 11:21 | - | 14:21 | 2 | 0 / 2 = MIN | 25 / 42 = 0.5952 | 3 |
3 | Ragelis+Mikoliūnas | 12:21 | 21:14 | - | 3 | 1 / 1 = 1 | 33 / 35 = 0.9429 | 2 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Poplavskij+Sinkevičius | - | 21:15 | 21:6 | 21:13 | 6 | 3 / 0 = MAX | 63 / 34 = 1.8529 | 1 |
2 | Ališauskas+Šumeika | 15:21 | - | 21:8 | 21:14 | 5 | 2 / 1 = 2 | 57 / 43 = 1.3256 | 2 |
3 | Liutkus+Magalinski | 6:21 | 8:21 | - | 21:11 | 4 | 1 / 2 = 0.5 | 35 / 53 = 0.6604 | 3 |
4 | Jurgelevičius+Gerulskis | 13:21 | 14:21 | 11:21 | - | 3 | 0 / 3 = MIN | 38 / 63 = 0.6032 | 4 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Šitkauskas+Motiejūnas | - | 18:21 | 21:13 | 21:6 | 5 | 2 / 1 = 2 | 60 / 40 = 1.5 | 2 |
2 | Laužikas+Bendikas | 21:18 | - | 21:8 | 21:5 | 6 | 3 / 0 = MAX | 63 / 31 = 2.0323 | 1 |
3 | Štelbys+Ekici | 13:21 | 8:21 | - | 21:16 | 4 | 1 / 2 = 0.5 | 42 / 58 = 0.7241 | 3 |
4 | Kulbis+Sanda | 6:21 | 5:21 | 16:21 | - | 3 | 0 / 3 = MIN | 27 / 63 = 0.4286 | 4 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Kancevičius+Žukas | - | 24:22 | 15:21 | 21:14 | 5 | 2 / 1 = 2 | 60 / 57 = 1.0526 | 2 |
2 | Kaminskis+Bačiliūnas | 22:24 | - | 14:21 | 21:2 | 4 | 1 / 2 = 0.5 | 57 / 47 = 1.2128 | 3 |
3 | Sliežauskas+Kubilius | 21:15 | 21:14 | - | 21:15 | 6 | 3 / 0 = MAX | 63 / 44 = 1.4318 | 1 |
4 | Bujanauskas+Baranauskas | 14:21 | 2:21 | 15:21 | - | 3 | 0 / 3 = MIN | 31 / 63 = 0.4921 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
C-1:4 | 1d. 10:00 | 2 | + | + | |||||
D-1:4 | 1d. 10:00 | 3 | + | + | |||||
B-1:4 | 1d. 10:00 | 1 | + | + | |||||
A-1:3 | 1d. 10:20 | 1 | + | + | |||||
B-2:3 | 1d. 10:20 | 2 | + | + | |||||
C-2:3 | 1d. 10:20 | 3 | + | + | |||||
D-2:3 | 1d. 10:40 | 1 | + | + | |||||
B-1:3 | 1d. 10:40 | 2 | + | + | |||||
C-1:3 | 1d. 10:40 | 3 | + | + | |||||
B-2:4 | 1d. 11:00 | 2 | + | + | |||||
C-2:4 | 1d. 11:00 | 3 | + | + | |||||
D-1:3 | 1d. 11:00 | 1 | + | + | |||||
A-2:3 | 1d. 11:20 | 1 | + | + | |||||
D-2:4 | 1d. 11:20 | 2 | + | + | |||||
B-1:2 | 1d. 11:20 | 3 | + | + | |||||
C-1:2 | 1d. 11:40 | 1 | + | + | |||||
D-1:2 | 1d. 11:40 | 2 | + | + | |||||
B-3:4 | 1d. 11:40 | 3 | + | + | |||||
A-1:2 | 1d. 12:00 | 3 | + | + | |||||
C-3:4 | 1d. 12:00 | 1 | + | + | |||||
D-3:4 | 1d. 12:00 | 2 | + | + |
Print version