IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Girls U-16 Closed Premises Beach Volleyball Championship (Phase III, Vilnius) (Girls)
2024 January 20 d.;
FV Beach Arena, Tarandės 34a, Vilnius
11 / 24
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Palaikė+Matiukaite | - | 21:7 | 21:8 | 4 | 2 / 0 = MAX | 42 / 15 = 2.8 | 1 |
2 | Lebedaitė+Mockutė | 7:21 | - | 6:21 | 2 | 0 / 2 = MIN | 13 / 42 = 0.3095 | 3 |
3 | Daknytė+Balčiūtė | 8:21 | 21:6 | - | 3 | 1 / 1 = 1 | 29 / 27 = 1.0741 | 2 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Oršvilaitė+Okuškaitė | - | 21:6 | 21:11 | 21:11 | 6 | 3 / 0 = MAX | 63 / 28 = 2.25 | 1 |
2 | Bačiliūnaitė+Rekutė | 6:21 | - | 16:21 | 21:13 | 4 | 1 / 2 = 0.5 | 43 / 55 = 0.7818 | 3 |
3 | Sivolovaitė+Rainyte | 11:21 | 21:16 | - | 21:9 | 5 | 2 / 1 = 2 | 53 / 46 = 1.1522 | 2 |
4 | Masiulytė+Paliulytė | 11:21 | 13:21 | 9:21 | - | 3 | 0 / 3 = MIN | 33 / 63 = 0.5238 | 4 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Mockevičiūtė+Veriankaitė | - | 21:18 | 21:19 | 20:22 | 5 | 2 / 1 = 2 | 62 / 59 = 1.0508 | 2 |
2 | Šiaučiūnaitė+Kuraitytė | 18:21 | - | 17:21 | 15:21 | 3 | 0 / 3 = MIN | 50 / 63 = 0.7937 | 4 |
3 | Michalkevičiūtė+Simonavičiūtė | 19:21 | 21:17 | - | 12:21 | 4 | 1 / 2 = 0.5 | 52 / 59 = 0.8814 | 3 |
4 | Sinkevičiūtė+Michalkevičiūtė | 22:20 | 21:15 | 21:12 | - | 6 | 3 / 0 = MAX | 64 / 47 = 1.3617 | 1 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
B-1:4 | 1d. 10:00 | 2 | + | + | |||||
C-1:4 | 1d. 10:00 | 3 | + | + | |||||
B-2:3 | 1d. 10:20 | 2 | + | + | |||||
C-2:3 | 1d. 10:20 | 3 | + | + | |||||
B-1:3 | 1d. 10:40 | 2 | + | + | |||||
A-1:3 | 1d. 10:40 | 3 | + | + | |||||
C-1:3 | 1d. 11:00 | 2 | + | + | |||||
A-2:3 | 1d. 11:00 | 3 | + | + | |||||
B-2:4 | 1d. 11:20 | 2 | + | + | |||||
C-2:4 | 1d. 11:20 | 3 | + | + | |||||
A-1:2 | 1d. 11:40 | 3 | + | + | |||||
B-1:2 | 1d. 11:40 | 2 | + | + | |||||
C-1:2 | 1d. 12:00 | 3 | + | + | |||||
B-3:4 | 1d. 12:00 | 2 | + | + | |||||
C-3:4 | 1d. 12:20 | 3 | + | + |
Print version