IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys' U-16 Closed Premises Beach Volleyball Championship (Phase III, Vilnius) (Guys)
2024 January 20 d.;
FV Beach Arena, Tarandės 34a, Vilnius
9 / 24
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Grigaliūnas+Bendikas | - | 21:5 | 18:21 | 3 | 1 / 1 = 1 | 39 / 26 = 1.5 | 2 |
2 | Kulbis+Sanda | 5:21 | - | 10:21 | 2 | 0 / 2 = MIN | 15 / 42 = 0.3571 | 3 |
3 | Kaminskis+Sliežauskas | 21:18 | 21:10 | - | 4 | 2 / 0 = MAX | 42 / 28 = 1.5 | 1 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Galubickas+Grigas | - | 21:14 | 21:15 | 4 | 2 / 0 = MAX | 42 / 29 = 1.4483 | 1 |
2 | Šidlauskas+Dobrikas | 14:21 | - | 21:16 | 3 | 1 / 1 = 1 | 35 / 37 = 0.9459 | 2 |
3 | Ekici+Štelbys | 15:21 | 16:21 | - | 2 | 0 / 2 = MIN | 31 / 42 = 0.7381 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Liutkus+Ališauskas | - | 21:12 | 21:14 | 4 | 2 / 0 = MAX | 42 / 26 = 1.6154 | 1 |
2 | Duškinas+Motejūnas | 12:21 | - | 15:21 | 2 | 0 / 2 = MIN | 27 / 42 = 0.6429 | 3 |
3 | Dumbliauskas+Gruodis | 14:21 | 21:15 | - | 3 | 1 / 1 = 1 | 35 / 36 = 0.9722 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:3 | 1d. 10:20 | 1 | + | + | |||||
C-1:3 | 1d. 10:40 | 1 | + | + | |||||
A-2:3 | 1d. 11:00 | 1 | + | + | |||||
B-2:3 | 1d. 11:20 | 1 | + | + | |||||
C-2:3 | 1d. 11:40 | 1 | + | + | |||||
A-1:2 | 1d. 12:00 | 1 | + | + | |||||
B-1:2 | 1d. 12:20 | 1 | + | + | |||||
C-1:2 | 1d. 12:40 | 1 | + | + |
Print version