IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian U-18 Closed Room Beach Volleyball Championship (Final Stage - FV) (Women)
2021 April 17 d.;
Tarandės g. 34A, Vilnius
6 / 99
Final 1st Place | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
---|---|---|---|---|---|---|---|---|---|
14 | 17d. 14:45 | V. Radvilavičiūtė + G. Petrauskaite | 2:0 | L. Valionytė + E. Bučaitė | 21:15 | 21:16 | |||
Final 3rd Place | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
13 | 17d. 14:45 | L. Pagojūtė + V. Markovaitė | 0:2 | L. Vilkelyte + V. Siličytė | 22:24 | 17:21 | |||
Semifinals | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
12 | 17d. 14:00 | L. Valionytė + E. Bučaitė | 2:0 | L. Vilkelyte + V. Siličytė | 21:11 | 21:17 | |||
11 | 17d. 14:00 | V. Radvilavičiūtė + G. Petrauskaite | 2:0 | L. Pagojūtė + V. Markovaitė | 21:11 | 21:10 | |||
Loser are ranked 5th | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
10 | 17d. 13:15 | L. Vilkelyte + V. Siličytė | 2:0 | S. Vasiliauskaitė + E. Karmazinskaja | 21:11 | 21:10 | |||
9 | 17d. 12:30 | R. Vasiliauskaitė + I. Frolova | 1:2 | L. Pagojūtė + V. Markovaitė | 15:21 | 21:06 | 15:17 | ||
Loser are ranked 7th | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
8 | ? | S. Vasiliauskaitė + E. Karmazinskaja | Bey | ||||||
7 | ? | Bey | L. Pagojūtė + V. Markovaitė | ||||||
Round 2 | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
6 | 17d. 11:45 | L. Valionytė + E. Bučaitė | 2:0 | R. Vasiliauskaitė + I. Frolova | 21:08 | 22:20 | |||
5 | 17d. 11:45 | 3 | V. Radvilavičiūtė + G. Petrauskaite | 2:0 | L. Vilkelyte + V. Siličytė | 21:15 | 21:14 | ||
Round 1 | |||||||||
# | Time | Court | Team A | Result | Team B | 1 Set | 2 Set | 3 Set | |
4 | ? | Bey | L. Valionytė + E. Bučaitė | ||||||
3 | 17d. 11:45 | 3 | R. Vasiliauskaitė + I. Frolova | 2:0 | S. Vasiliauskaitė + E. Karmazinskaja | 21:06 | 21:07 | ||
2 | 17d. 11:00 | 3 | L. Vilkelyte + V. Siličytė | 2:0 | L. Pagojūtė + V. Markovaitė | 21:14 | 21:18 | ||
1 | ? | V. Radvilavičiūtė + G. Petrauskaite | Bey |
Print version