IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] EEVZA U-16 BVB Championship (Girls)
2023 August 08 d. — 09 d.;
12 / 0
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Mamaja+Lepe | - | 21:14 | 21:9 | 21:12 | 21:15 | 4 | 4 / 0 = MAX | 84 / 50 = 1.68 | 1 |
2 | Rikand+Raudla | 14:21 | 9:21 | - | 11:21 | 13:21 | 2 | 0 / 4 = MIN | 47 / 84 = 0.5595 | 3 |
3 | Aleksejeva+Rumaka | 12:21 | 15:21 | 21:11 | 21:13 | - | 3 | 2 / 2 = 1 | 69 / 66 = 1.0455 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Krasnozhon+Shkurat | - | 21:12 | 21:19 | 21:16 | 21:11 | 4 | 4 / 0 = MAX | 84 / 58 = 1.4483 | 1 |
2 | Deduraitė+Kulikauskaitė | 12:21 | 19:21 | - | 21:15 | 21:9 | 3 | 2 / 2 = 1 | 73 / 66 = 1.1061 | 2 |
3 | Vyšniauskaitė+Lukauskaitė | 16:21 | 11:21 | 15:21 | 9:21 | - | 2 | 0 / 4 = MIN | 51 / 84 = 0.6071 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Ploomipuu+Hanimagi | - | 21:9 | 21:16 | 21:14 | 21:12 | 4 | 4 / 0 = MAX | 84 / 51 = 1.6471 | 1 |
2 | Krieva+Aleksane | 9:21 | 16:21 | - | 16:21 | 21:16 | 15:13 | 3 | 2 / 3 = 0.6667 | 77 / 92 = 0.837 | 2 |
3 | Ojasoo+Männilaan | 14:21 | 12:21 | 21:16 | 16:21 | 13:15 | - | 2 | 1 / 4 = 0.25 | 76 / 94 = 0.8085 | 3 |
GROUP D
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Gurčiūtė+Andruškevičiūtė | - | 10:21 | 8:21 | 21:13 | 21:14 | 3 | 2 / 2 = 1 | 60 / 69 = 0.8696 | 2 |
2 | Lukas+Lepp | 21:10 | 21:8 | - | 21:9 | 21:5 | 4 | 4 / 0 = MAX | 84 / 32 = 2.625 | 1 |
3 | Kozlova+Abolina | 13:21 | 14:21 | 9:21 | 5:21 | - | 2 | 0 / 4 = MIN | 41 / 84 = 0.4881 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 8d. 09:00 | 4 | + | + | |||||
B-1:3 | 8d. 09:00 | 5 | + | + | |||||
C-1:3 | 8d. 09:50 | 4 | + | + | |||||
D-1:3 | 8d. 09:50 | 5 | + | + | |||||
A-2:3 | 8d. 12:20 | 5 | + | + | |||||
B-2:3 | 8d. 13:10 | 4 | + | + | |||||
C-2:3 | 8d. 13:10 | 5 | + | + | |||||
D-2:3 | 8d. 14:00 | 4 | + | + | |||||
A-1:2 | 8d. 16:30 | 1 | + | + | |||||
B-1:2 | 8d. 16:30 | 2 | + | + | |||||
C-1:2 | 8d. 16:30 | 3 | + | + | |||||
D-1:2 | 8d. 16:30 | 4 | + | + |
Print version