IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Indoor U-18 Beach Volleyball Championship (STAGE II - Flamingo Volley) (Women)
2021 March 27 d.;
Tarandės g. 34A, Vilnius
9 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Valionytė+Bučaitė | - | 21:08 | 21:16 | 4 | 2 / 0 = MAX | 42 / 24 = 1.75 | 1 |
2 | Vilkelyte+Siličytė | 08:21 | - | 21:15 | 3 | 1 / 1 = 1 | 29 / 36 = 0.8056 | 2 |
3 | Markovaitė+Gastevičiūtė | 16:21 | 15:21 | - | 2 | 0 / 2 = MIN | 31 / 42 = 0.7381 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Vasiliauskaite+Petrauskaite | - | 21:09 | 21:09 | 4 | 2 / 0 = MAX | 42 / 18 = 2.3333 | 1 |
2 | Bruzgaitė+Bakutė | 09:21 | - | 21:18 | 3 | 1 / 1 = 1 | 30 / 39 = 0.7692 | 2 |
3 | Pagojūtė+Astapovičiūtė | 09:21 | 18:21 | - | 2 | 0 / 2 = MIN | 27 / 42 = 0.6429 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Radvilavičiūtė+Rudkovskaja | - | 21:02 | 21:01 | 4 | 2 / 0 = MAX | 42 / 3 = 14 | 1 |
2 | Vasiliauskaitė+Frolova | 02:21 | - | 21:16 | 3 | 1 / 1 = 1 | 23 / 37 = 0.6216 | 2 |
3 | Karmazinskaja+Vasiliauskaitė | 01:21 | 16:21 | - | 2 | 0 / 2 = MIN | 17 / 42 = 0.4048 | 3 |
Upcoming matches
# | DAY | Time | Court | Team | Id. |
---|---|---|---|---|---|
1 | 27 | 09:30 | 1 | Vilkelyte+Siličytė vs Markovaitė+Gastevičiūtė | A-2:3 |
1 | 27 | 09:30 | 2 | Bruzgaitė+Bakutė vs Pagojūtė+Astapovičiūtė | B-2:3 |
3 | 27 | 09:30 | 3 | Vasiliauskaitė+Frolova vs Karmazinskaja+Vasiliauskaitė | C-2:3 |
2 | 27 | 09:50 | 1 | Valionytė+Bučaitė vs Markovaitė+Gastevičiūtė | A-1:3 |
2 | 27 | 09:50 | 2 | Vasiliauskaite+Petrauskaite vs Pagojūtė+Astapovičiūtė | B-1:3 |
2 | 27 | 09:50 | 3 | Radvilavičiūtė+Rudkovskaja vs Karmazinskaja+Vasiliauskaitė | C-1:3 |
3 | 27 | 10:10 | 1 | Valionytė+Bučaitė vs Vilkelyte+Siličytė | A-1:2 |
3 | 27 | 10:10 | 2 | Vasiliauskaite+Petrauskaite vs Bruzgaitė+Bakutė | B-1:2 |
3 | 27 | 10:10 | 3 | Radvilavičiūtė+Rudkovskaja vs Vasiliauskaitė+Frolova | C-1:2 |
PLAY_groups_EXPLAIN
[A] In the subgroups, the team play additional matches - 1 Set to 15 points (2 points) and the last places in the ranking table will occur. For all teams, the winning (subgroup priority: victory if 2 teams have equal points above - the winner).
Print version