IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Candidate selection for Lithuanian U22 Beach Volleyball Team (Women)
2023 June 19 d.;
5 / 12
GROUP A
Team | 1 | 2 | 3 | 4 | 5 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pilžis+Križanauskaitė | - | 7:15 | 8:15 | 15:9 | 9:15 | 9:11 | 7:15 | 15:3 | 15:13 | 15:12 | 15:10 | 6 | 5 / 5 = 1 | 115 / 118 = 0.9746 | 3 |
2 | Rudkovskaja+Kvedaraitė | 15:7 | 15:8 | - | 15:2 | 15:10 | 15:11 | 15:4 | 15:5 | 15:4 | 8 | 8 / 0 = MAX | 120 / 51 = 2.3529 | 1 |
3 | Čyvaitė+Valionytė | 9:15 | 15:9 | 11:9 | 2:15 | 10:15 | - | 15:8 | 16:14 | 15:12 | 15:11 | 7 | 6 / 3 = 2 | 108 / 108 = 1 | 2 |
4 | Siličytė+Miliukaitė | 15:7 | 3:15 | 13:15 | 11:15 | 4:15 | 8:15 | 14:16 | - | 15:11 | 16:14 | 5 | 3 / 6 = 0.5 | 99 / 123 = 0.8049 | 4 |
5 | Kučinskaitė+Vasiliauskaitė | 12:15 | 10:15 | 5:15 | 4:15 | 12:15 | 11:15 | 11:15 | 14:16 | - | 4 | 0 / 8 = MIN | 79 / 121 = 0.6529 | 5 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:2 | 1d. 11:00 | 1 | + | + | |||||
A-3:4 | 1d. 11:00 | 2 | + | + | |||||
A-4:5 | 1d. 11:30 | 2 | + | + | |||||
A-1:3 | 1d. 11:30 | 1 | + | + | |||||
A-2:5 | 1d. 12:00 | 1 | + | + | |||||
A-1:4 | 1d. 12:30 | 1 | + | + | |||||
A-3:5 | 1d. 13:00 | 1 | + | + | |||||
A-2:4 | 1d. 13:30 | 1 | + | + | |||||
A-1:5 | 1d. 14:00 | 1 | + | + | |||||
A-2:3 | 1d. 14:30 | 1 | + | + |
Print version