IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-20 indoor beach volleyball championship (final stage, Šiauliai) (Men)
2023 April 22 d.;
UNIQA Arena (išradėjų 14)
7 / 24
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Strazdas+Piešina | - | 15:11 | 5:15 | 8:11 | 15:10 | 19:17 | 3 | 3 / 2 = 1.5 | 62 / 64 = 0.9688 | 2 |
2 | Sinkevičius+Grikšas | 11:15 | 15:5 | 11:8 | - | 13:15 | 15:13 | 11:9 | 4 | 4 / 2 = 2 | 76 / 65 = 1.1692 | 1 |
3 | Mačionis+Silkinas | 10:15 | 17:19 | 15:13 | 13:15 | 9:11 | - | 2 | 1 / 4 = 0.25 | 64 / 73 = 0.8767 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Vaitiekus+Lošys | - | 14:16 | 15:10 | 6:11 | 15:9 | 15:6 | 15:8 | 15:11 | 5 | 5 / 2 = 2.5 | 95 / 71 = 1.338 | 2 |
2 | Poplavskij+Palubinskas | 16:14 | 10:15 | 11:6 | - | 15:9 | 13:15 | 11:8 | 15:12 | 15:12 | 6 | 6 / 2 = 3 | 106 / 91 = 1.1648 | 1 |
3 | Šapoka+Dirma | 9:15 | 6:15 | 9:15 | 15:13 | 8:11 | - | 15:10 | 15:9 | 4 | 3 / 4 = 0.75 | 77 / 88 = 0.875 | 3 |
4 | Slotkus+Bendikas | 8:15 | 11:15 | 12:15 | 12:15 | 10:15 | 9:15 | - | 3 | 0 / 6 = MIN | 62 / 90 = 0.6889 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 14:40 | 1 | + | + | |||||
B-1:4 | 1d. 14:40 | 2 | + | + | |||||
B-2:3 | 1d. 14:40 | 3 | + | + | |||||
A-2:3 | 1d. 15:10 | 1 | + | + | |||||
B-1:3 | 1d. 15:10 | 2 | + | + | |||||
B-2:4 | 1d. 15:10 | 3 | + | + | |||||
A-1:2 | 1d. 15:40 | 1 | + | + | |||||
B-1:2 | 1d. 15:40 | 2 | + | + | |||||
B-3:4 | 1d. 15:40 | 3 | + | + |
Print version