IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys' U-14 Closed Premises Beach Volleyball Championship (III, Šiauliai) (Guys)
2023 January 20 d.;
UNIQA Arena (išradėjų 14)
8 / 24
GROUP A
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Galubickas+Bendikas | - | 16:14 | 15:8 | 15:0 | 15:7 | 15:10 | 15:7 | 6 | 6 / 0 = MAX | 91 / 46 = 1.9783 | 1 |
2 | Sliežauskas+Andraitis | 14:16 | 8:15 | - | 15:0 | 15:7 | 15:7 | 15:9 | 5 | 4 / 2 = 2 | 82 / 54 = 1.5185 | 2 |
3 | Vainutis+Rudikas | 0:15 | 7:15 | 0:15 | 7:15 | - | 7:15 | 9:15 | 3 | 0 / 6 = MIN | 30 / 90 = 0.3333 | 4 |
4 | Gudeliauskas+Kubilius | 10:15 | 7:15 | 7:15 | 9:15 | 15:7 | 15:9 | - | 4 | 2 / 4 = 0.5 | 63 / 76 = 0.8289 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Shtokailo+Kaminskis | - | 15:9 | 15:12 | 7:15 | 7:15 | 15:8 | 15:5 | 5 | 4 / 2 = 2 | 74 / 64 = 1.1563 | 2 |
2 | Grigaliūnas+Slotkus | 9:15 | 12:15 | - | 3:15 | 0:15 | 11:15 | 15:9 | 14:16 | 3 | 1 / 6 = 0.1667 | 64 / 100 = 0.64 | 4 |
3 | Ameļkovičs+Pope | 15:7 | 15:7 | 15:3 | 15:0 | - | 15:5 | 15:2 | 6 | 6 / 0 = MAX | 90 / 24 = 3.75 | 1 |
4 | Mockevičius+Vitkauskas | 8:15 | 5:15 | 15:11 | 9:15 | 16:14 | 5:15 | 2:15 | - | 4 | 2 / 5 = 0.4 | 60 / 100 = 0.6 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:4 | 1d. 10:00 | 1 | + | + | |||||
A-2:3 | 1d. 10:00 | 3 | + | + | |||||
B-1:2 | 1d. 10:00 | 2 | + | + | |||||
B-1:4 | 1d. 10:20 | 1 | + | + | |||||
A-1:2 | 1d. 10:20 | 2 | + | + | |||||
B-2:3 | 1d. 10:20 | 3 | + | + | |||||
A-3:4 | 1d. 10:40 | 1 | + | + | |||||
B-1:3 | 1d. 10:40 | 2 | + | + | |||||
B-3:4 | 1d. 11:00 | 1 | + | + | |||||
A-2:4 | 1d. 11:00 | 2 | + | + | |||||
A-1:3 | 1d. 11:20 | 1 | + | + | |||||
B-2:4 | 1d. 11:20 | 2 | + | + |
Print version