IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian girls U-14 indoor beach volleyball championship (Phase II, Klaipėda) (Girls)
2022 December 16 d.;
Šilutės pl. 48, Klaipėda
10 / 24
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Godiliauskaitė+Lukauskaitė | - | 21:14 | 21:4 | 4 | 2 / 0 = MAX | 42 / 18 = 2.3333 | 1 |
2 | Bitkovaitė+Samytė | 14:21 | - | 21:9 | 3 | 1 / 1 = 1 | 35 / 30 = 1.1667 | 2 |
3 | Šeškaitė+Meižytė | 4:21 | 9:21 | - | 2 | 0 / 2 = MIN | 13 / 42 = 0.3095 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Matiukaite+Palaikė | - | 21:6 | 21:12 | 4 | 2 / 0 = MAX | 42 / 18 = 2.3333 | 1 |
2 | Šiaučiūnaitė+Kuraitytė | 6:21 | - | 8:21 | 2 | 0 / 2 = MIN | 14 / 42 = 0.3333 | 3 |
3 | Budvytytė+Bartkutė 2009 | 12:21 | 21:8 | - | 3 | 1 / 1 = 1 | 33 / 29 = 1.1379 | 2 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Oršvilaitė+Sivolovaitė | - | 21:7 | 21:8 | 21:10 | 6 | 3 / 0 = MAX | 63 / 25 = 2.52 | 1 |
2 | Mockevičiūtė+Balčiūtė | 7:21 | - | 21:7 | 21:11 | 5 | 2 / 1 = 2 | 49 / 39 = 1.2564 | 2 |
3 | Žlibinaite+Kurtinaitytė | 8:21 | 7:21 | - | 22:20 | 4 | 1 / 2 = 0.5 | 37 / 62 = 0.5968 | 3 |
4 | Jaugelavičiūtė+Gindulytė | 10:21 | 11:21 | 20:22 | - | 3 | 0 / 3 = MIN | 41 / 64 = 0.6406 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 12:40 | 1 | + | + | |||||
B-1:3 | 1d. 12:40 | 2 | + | + | |||||
C-1:4 | 1d. 13:00 | `1 | + | + | |||||
A-2:3 | 1d. 13:00 | 2 | + | + | |||||
B-2:3 | 1d. 13:20 | 1 | + | + | |||||
C-2:3 | 1d. 13:20 | 2 | + | + | |||||
A-1:2 | 1d. 13:40 | 1 | + | + | |||||
B-1:2 | 1d. 13:40 | 2 | + | + | |||||
C-1:2 | 1d. 14:00 | 1 | + | + | |||||
C-3:4 | 1d. 14:00 | 2 | + | + | |||||
C-1:3 | 1d. 14:20 | 1 | + | + | |||||
C-2:4 | 1d. 14:20 | 2 | + | + |
Print version