IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys U-18 Beach Volleyball Championship (Phase II, Klaipėda) (Guys)
2022 July 14 d.;
II Melnragė, Klaipėda
15 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bagdevicius+Skrebys | - | 21:11 | 21:16 | 4 | 2 / 0 = MAX | 42 / 27 = 1.5556 | 1 |
2 | Žukauskas+Žeimys | 11:21 | - | 25:23 | 3 | 1 / 1 = 1 | 36 / 44 = 0.8182 | 2 |
3 | Skarbalius+Mišinskas | 16:21 | 23:25 | - | 2 | 0 / 2 = MIN | 39 / 46 = 0.8478 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Sinkevičius+Jekimovas | - | 21:16 | 1 vs 3 | 21:5 | 4 | 2 / 0 = MAX | 42 / 21 = 2 | 1 |
2 | Vaitiekus+Lošys | 16:21 | - | 21:9 | 2 vs 4 | 3 | 1 / 1 = 1 | 37 / 30 = 1.2333 | 2 |
3 | Poplavskij+Piešina | 3 vs 1 | 9:21 | - | 21:7 | 3 | 1 / 1 = 1 | 30 / 28 = 1.0714 | 3 |
4 | Matulis+Grakalskis | 5:21 | 4 vs 2 | 7:21 | - | 2 | 0 / 2 = MIN | 12 / 42 = 0.2857 | 4 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Dirzauskas+Sadauskas | - | 1 vs 2 | 21:17 | 15:21 | 3 | 1 / 1 = 1 | 36 / 38 = 0.9474 | 3 |
2 | Kaulius+Kraučenka | 2 vs 1 | - | 21:10 | 21:18 | 4 | 2 / 0 = MAX | 42 / 28 = 1.5 | 1 |
3 | Jencius+Grigas | 17:21 | 10:21 | - | 3 vs 4 | 2 | 0 / 2 = MIN | 27 / 42 = 0.6429 | 4 |
4 | Borisovas+Petrėtis | 21:15 | 18:21 | 4 vs 3 | - | 3 | 1 / 1 = 1 | 39 / 36 = 1.0833 | 2 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Bendikas+Strockis | - | 6:21 | 1 vs 3 | 21:10 | 3 | 1 / 1 = 1 | 27 / 31 = 0.871 | 3 |
2 | Užpelkis+Misys | 21:6 | - | 21:16 | 2 vs 4 | 4 | 2 / 0 = MAX | 42 / 22 = 1.9091 | 1 |
3 | Mačionis+Baksas | 3 vs 1 | 16:21 | - | 22:20 | 3 | 1 / 1 = 1 | 38 / 41 = 0.9268 | 2 |
4 | Minkevičius+Česnauskas | 10:21 | 4 vs 2 | 20:22 | - | 2 | 0 / 2 = MIN | 30 / 43 = 0.6977 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:2 | 1d. 12:00 | 2 | + | + | |||||
B-1:4 | 1d. 12:00 | 3 | + | + | |||||
C-1:4 | 1d. 12:00 | 4 | + | + | |||||
D-1:4 | 1d. 12:00 | 5 | + | + | |||||
A-2:3 | 1d. 12:30 | 2 | + | + | |||||
B-2:3 | 1d. 12:30 | 3 | + | + | |||||
C-2:3 | 1d. 12:30 | 4 | + | + | |||||
D-2:3 | 1d. 12:30 | 5 | + | + | |||||
A-1:3 | 1d. 13:00 | 2 | + | + | |||||
D-3:4 | 1d. 13:00 | 5 | + | + | |||||
C-1:3 | 1d. 13:00 | 4 | + | + | |||||
B-3:4 | 1d. 13:00 | 3 | + | + | |||||
B-1:2 | 1d. 13:30 | 3 | + | + | |||||
C-2:4 | 1d. 13:30 | 4 | + | + | |||||
D-1:2 | 1d. 13:30 | 5 | + | + |
Print version