IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian U-14 Closed Room Beach Volleyball Championship (Stage IV, Klaipeda) (Girls)
2022 May 07 d.;
KBC, Klaipėda
15 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Abromavičiūtė+Andruškevičiūtė | - | 21:3 | 21:7 | 4 | 2 / 0 = MAX | 42 / 10 = 4.2 | 1 |
2 | Matusevičiūtė+Jasčamskytė | 3:21 | - | 7:21 | 2 | 0 / 2 = MIN | 10 / 42 = 0.2381 | 3 |
3 | Lakauskaitė+Petrauskaitė | 7:21 | 21:7 | - | 3 | 1 / 1 = 1 | 28 / 28 = 1 | 2 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Oršvilaitė+Okuškaitė | - | 14:21 | 14:21 | 21:8 | 4 | 1 / 2 = 0.5 | 49 / 50 = 0.98 | 3 |
2 | Tiškutė+Šilvaitė | 21:14 | - | 21:17 | 21:5 | 6 | 3 / 0 = MAX | 63 / 36 = 1.75 | 1 |
3 | Daknytė+Palaikė | 21:14 | 17:21 | - | 21:13 | 5 | 2 / 1 = 2 | 59 / 48 = 1.2292 | 2 |
4 | Gaidukevičiūtė+Diržauskaitė | 8:21 | 5:21 | 13:21 | - | 3 | 0 / 3 = MIN | 26 / 63 = 0.4127 | 4 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitkovaite+Savickaitė | - | 15:21 | 21:15 | 21:17 | 5 | 2 / 1 = 2 | 57 / 53 = 1.0755 | 2 |
2 | Gurčiūtė+Butkevičiūtė | 21:15 | - | 21:8 | 21:6 | 6 | 3 / 0 = MAX | 63 / 29 = 2.1724 | 1 |
3 | Savickaitė+Račaitė | 15:21 | 8:21 | - | 5:21 | 3 | 0 / 3 = MIN | 28 / 63 = 0.4444 | 4 |
4 | Labrincaitė+Budvytytė | 17:21 | 6:21 | 21:5 | - | 4 | 1 / 2 = 0.5 | 44 / 47 = 0.9362 | 3 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Vyšniauskaitė+Lukauskaitė | - | 21:10 | 21:8 | 21:11 | 6 | 3 / 0 = MAX | 63 / 29 = 2.1724 | 1 |
2 | Matiukaite+Balčiūtė | 10:21 | - | 7:21 | 21:10 | 4 | 1 / 2 = 0.5 | 38 / 52 = 0.7308 | 3 |
3 | Sriubaitė+Miliauskaitė | 8:21 | 21:7 | - | 21:6 | 5 | 2 / 1 = 2 | 50 / 34 = 1.4706 | 2 |
4 | Mockutė+Veriankaitė | 11:21 | 10:21 | 6:21 | - | 3 | 0 / 3 = MIN | 27 / 63 = 0.4286 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
D-1:4 | ? | 1 | + | + | |||||
D-2:4 | ? | 1 | + | + | |||||
C-2:4 | ? | 2 | + | + | |||||
B-2:4 | ? | 1 | + | + | |||||
D-1:3 | ? | 2 | + | + | |||||
C-1:3 | ? | 1 | + | + | |||||
B-1:3 | ? | 2 | + | + | |||||
A-1:3 | ? | 1 | + | + | |||||
D-2:3 | ? | 2 | + | + | |||||
C-2:3 | ? | 1 | + | + | |||||
B-2:3 | ? | 2 | + | + | |||||
A-1:2 | ? | 1 | + | + | |||||
C-1:4 | ? | 2 | + | + | |||||
B-1:4 | ? | 1 | + | + | |||||
A-2:3 | ? | 2 | + | + | |||||
D-3:4 | ? | 1 | + | + | |||||
C-3:4 | ? | 2 | + | + | |||||
B-3:4 | ? | 1 | + | + | |||||
D-1:2 | ? | 2 | + | + | |||||
C-1:2 | ? | 1 | + | + | |||||
B-1:2 | ? | 2 | + | + |
Print version