IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] BALTIC BEACH CHAMPIONSHIP (II etapas) (Men)
2023 July 15 d. — 16 d.;
Rokiskis, Lietuva
22 / 50
Event start: 2023-07-15 10:00
[A] https://ltf.lt/wp-content/uploads/2023/06/Baltic-championships-BVB-Official-communications-2023.pdf
# | Team | Country | Club | Coach | Start category | Pos. | FIVB_RANK | LTF_RANK | M/events/BBVC_RANK | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ralfs Namikis, Kristaps Punculis | - / LAT-1 | - | M/events/START_CATEGORY_qlfc | 1 | 66 | 0 | 30 | FINAL RANK: 96 | |
2 | Dāvis Nātriņš, Jānis Kuprašov | - | apprwait | M/events/START_CATEGORY_qlfc | 2 | 62 | 0 | 18 | FINAL RANK: 80 | |
3 | Ernests Gutmanis, Bruno Bulgačs | - | Atvars Vilde | M/events/START_CATEGORY_qlfc | 3 | 60 | 0 | 16 | FINAL RANK: 76 | |
4 | Ernests Puškundzis, Toms Emīls Liepa | LAT-1 | Atvars Vilde / - | M/events/START_CATEGORY_qlfc | 4 | 60 | 0 | 16 | FINAL RANK: 76 | |
5 | Daniels Natrins, Ģirts Glāzers | - | apprwait | M/events/START_CATEGORY_qlfc | 5 | 52 | 0 | 0 | ||
6 | Ralfs Andrejevs, Gustavs Druska | LAT-1 | Atvars Vilde | M/events/START_CATEGORY_qlfc | 6 | 32 | 0 | 5 | FINAL RANK: 37 | |
7 | Aivis Blekte, Martins Pope | LAT-1 | Atvars Vilde | M/events/START_CATEGORY_qlfc | 7 | 32 | 0 | 0 | ||
8 | Maksims Sergejevs, Aleksejs Formanickis | - / - | apprwait / - | M/events/START_CATEGORY_qlfc | 8 | 6 | 0 | 0 | ||
9 | Mykolas Suchanekas, Vilius Bikneris | SK Šilas / Tauragės SM | Edgaras Suchanekas / - | M/events/START_CATEGORY_qlfc | 9 | 0 | 42 | 0 | ||
10 | Mindaugas Mikalauskas, Andzej Savostenok | Raseinių KKSC / - | Antanas Lukošius / - | M/events/START_CATEGORY_qlfc | 10 | 0 | 35 | 0 | ||
11 | Robert Juchnevic, Artūr Vasiljev | Sporto klubas "Antivis" | Tadas Donėla | Main draw | 1 | 880 | 0 | 0 | ||
12 | Ardis Daniels Bedritis, Artūrs Rinkevičs | - / - | apprwait | Main draw | 2 | 720 | 0 | 0 | ||
13 | Dmitri Korotkov, Urmas Piik | EST-1 / - | - / apprwait | Main draw | 3 | 422 | 0 | 20 | FINAL RAK: 462 | |
14 | Dāvis Teteris, Sandis Bērziņš | - | Atvars Vilde | Main draw | 4 | 342 | 0 | 16 | FINAL RANK: 358 | |
15 | Arnis Relins, Markuss Graudins | - | - / Atvars Vilde | Main draw | 5 | 270 | 0 | 20 | FINAL RANK: 290 | |
16 | Mantas Donėla, Karolis Palubinskas | Vilniaus Universitetas / FV beach Team | Tadas Donėla / Vasilij Burakinskij | Main draw | 6 | 220 | 0 | 60 | Final RANK: 280 | |
17 | Leon Meier, Rasmus Meius | - | apprwait | Main draw | 7 | 136 | 0 | 17 | FINAL rank: 153 | |
18 | Toms Benjavs, Sandris Andrejevs | - / - | apprwait / apprwait | Main draw | 8 | 80 | 0 | 34 | FINAL RANK:114 | |
19 | Emilis Bartkus, Laurynas Galdikas | VGTU / - | - / apprwait | Main draw | 9 | 36 | 0 | 40 | FINAL RANK: 76 | |
20 | Saulius Vilkelis, Rokas Astrauskas | - / Vilniaus Universitetas | apprwait / Tadas Donėla | Main draw | 10 | 0 | 0 | 15 | FINAL RANK: 15 | |
21 | Simas Skilinskas, Armandas Nefas | - | Tadas Donėla / Artur Vasiljev | Main draw | 11 | 12 | 0 | 0 | ||
22 | Tomas Gavrilovas, Albert Tomasevic | Vilniaus Universitetas / Vilniaus universitetas | Tadas Donėla / - | Main draw | 12 | 0 | 69 | 0 |
# | Team | Country | Club | Coach | Pos. | FIVB_RANK | LTF_RANK | M/events/BBVC_RANK | |
---|---|---|---|---|---|---|---|---|---|
1 | Ralfs Namikis, Kristaps Punculis | - / LAT-1 | - | 1 | 66 | 0 | 30 | FINAL RANK: 96 | |
2 | Dāvis Nātriņš, Jānis Kuprašov | - | apprwait | 2 | 62 | 0 | 18 | FINAL RANK: 80 | |
3 | Ernests Gutmanis, Bruno Bulgačs | - | Atvars Vilde | 3 | 60 | 0 | 16 | FINAL RANK: 76 | |
4 | Ernests Puškundzis, Toms Emīls Liepa | LAT-1 | Atvars Vilde / - | 4 | 60 | 0 | 16 | FINAL RANK: 76 | |
5 | Daniels Natrins, Ģirts Glāzers | - | apprwait | 5 | 52 | 0 | 0 | ||
6 | Ralfs Andrejevs, Gustavs Druska | LAT-1 | Atvars Vilde | 6 | 32 | 0 | 5 | FINAL RANK: 37 | |
7 | Aivis Blekte, Martins Pope | LAT-1 | Atvars Vilde | 7 | 32 | 0 | 0 | ||
8 | Maksims Sergejevs, Aleksejs Formanickis | - / - | apprwait / - | 8 | 6 | 0 | 0 | ||
9 | Mykolas Suchanekas, Vilius Bikneris | SK Šilas / Tauragės SM | Edgaras Suchanekas / - | 9 | 0 | 42 | 0 | ||
10 | Mindaugas Mikalauskas, Andzej Savostenok | Raseinių KKSC / - | Antanas Lukošius / - | 10 | 0 | 35 | 0 |
# | Team | Country | Club | Coach | Pos. | FIVB_RANK | LTF_RANK | M/events/BBVC_RANK | |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Juchnevic, Artūr Vasiljev | Sporto klubas "Antivis" | Tadas Donėla | 1 | 880 | 0 | 0 | ||
2 | Ardis Daniels Bedritis, Artūrs Rinkevičs | - / - | apprwait | 2 | 720 | 0 | 0 | ||
3 | Dmitri Korotkov, Urmas Piik | EST-1 / - | - / apprwait | 3 | 422 | 0 | 20 | FINAL RAK: 462 | |
4 | Dāvis Teteris, Sandis Bērziņš | - | Atvars Vilde | 4 | 342 | 0 | 16 | FINAL RANK: 358 | |
5 | Arnis Relins, Markuss Graudins | - | - / Atvars Vilde | 5 | 270 | 0 | 20 | FINAL RANK: 290 | |
6 | Mantas Donėla, Karolis Palubinskas | Vilniaus Universitetas / FV beach Team | Tadas Donėla / Vasilij Burakinskij | 6 | 220 | 0 | 60 | Final RANK: 280 | |
7 | Leon Meier, Rasmus Meius | - | apprwait | 7 | 136 | 0 | 17 | FINAL rank: 153 | |
8 | Toms Benjavs, Sandris Andrejevs | - / - | apprwait / apprwait | 8 | 80 | 0 | 34 | FINAL RANK:114 | |
9 | Emilis Bartkus, Laurynas Galdikas | VGTU / - | - / apprwait | 9 | 36 | 0 | 40 | FINAL RANK: 76 | |
10 | Saulius Vilkelis, Rokas Astrauskas | - / Vilniaus Universitetas | apprwait / Tadas Donėla | 10 | 0 | 0 | 15 | FINAL RANK: 15 | |
11 | Simas Skilinskas, Armandas Nefas | - | Tadas Donėla / Artur Vasiljev | 11 | 12 | 0 | 0 | ||
12 | Tomas Gavrilovas, Albert Tomasevic | Vilniaus Universitetas / Vilniaus universitetas | Tadas Donėla / - | 12 | 0 | 69 | 0 |
# | Team | Country | Club | Coach | END_POSITION | Points | POINTS_FIVB | M/events/POINTS_BBVC | WIN_MONEY |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Juchnevic, Artūr Vasiljev | Sporto klubas "Antivis" | Tadas Donėla | 1 | 0 | 40 | 120 | 800 | |
2 | Ardis Daniels Bedritis, Artūrs Rinkevičs | - / - | apprwait | 2 | 0 | 36 | 100 | 600 | |
3 | Dmitri Korotkov, Urmas Piik | EST-1 / - | - / apprwait | 3 | 0 | 32 | 80 | 400 | |
4 | Ralfs Namikis, Kristaps Punculis | - / LAT-1 | - | 4 | 0 | 28 | 60 | 200 | |
5 | Arnis Relins, Markuss Graudins | - | - / Atvars Vilde | 5 | 0 | 24 | 40 | 0 | |
6 | Emilis Bartkus, Laurynas Galdikas | VGTU / - | - / apprwait | 5 | 0 | 24 | 40 | 0 | |
7 | Leon Meier, Rasmus Meius | - | apprwait | 5 | 0 | 24 | 40 | 0 | |
8 | Mantas Donėla, Karolis Palubinskas | Vilniaus Universitetas / FV beach Team | Tadas Donėla / Vasilij Burakinskij | 5 | 0 | 24 | 40 | 0 | |
9 | Tomas Gavrilovas, Albert Tomasevic | Vilniaus Universitetas / Vilniaus universitetas | Tadas Donėla / - | 9 | 0 | 20 | 34 | 0 | |
10 | Toms Benjavs, Sandris Andrejevs | - / - | apprwait / apprwait | 9 | 0 | 20 | 34 | 0 | |
11 | Ernests Puškundzis, Toms Emīls Liepa | LAT-1 | Atvars Vilde / - | 9 | 0 | 20 | 34 | 0 | |
12 | Ernests Gutmanis, Bruno Bulgačs | - | Atvars Vilde | 9 | 0 | 20 | 34 | 0 | |
13 | Simas Skilinskas, Armandas Nefas | - | Tadas Donėla / Artur Vasiljev | 13 | 0 | 0 | 30 | 0 | |
14 | Saulius Vilkelis, Rokas Astrauskas | - / Vilniaus Universitetas | apprwait / Tadas Donėla | 13 | 0 | 0 | 30 | 0 | |
15 | Dāvis Teteris, Sandis Bērziņš | - | Atvars Vilde | 13 | 0 | 0 | 30 | 0 | |
16 | Mindaugas Mikalauskas, Andzej Savostenok | Raseinių KKSC / - | Antanas Lukošius / - | 13 | 0 | 0 | 30 | 0 | |
17 | Ralfs Andrejevs, Gustavs Druska | LAT-1 | Atvars Vilde | 17 | 0 | 16 | 20 | 0 | |
18 | Dāvis Nātriņš, Jānis Kuprašov | - | apprwait | 17 | 0 | 16 | 20 | 0 | |
19 | Mykolas Suchanekas, Vilius Bikneris | SK Šilas / Tauragės SM | Edgaras Suchanekas / - | 17 | 0 | 16 | 20 | 0 | |
20 | Daniels Natrins, Ģirts Glāzers | - | apprwait | 17 | 0 | 16 | 20 | 0 | |
21 | Maksims Sergejevs, Aleksejs Formanickis | - / - | apprwait / - | 21 | 0 | 0 | 16 | 0 | |
22 | Aivis Blekte, Martins Pope | LAT-1 | Atvars Vilde | 21 | 0 | 0 | 16 | 0 |
Registration time has expired
Print version