IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys' U-14 Beach Volleyball Championship (Final Phase, Šiauliai) (Guys)
2024 July 25 d.;
UNIQA arena (Išradėjų 14, Šiauliai)
5 / 24
hotel_class
PTČ
GROUP A
Team | 1 | 2 | 3 | 4 | 5 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dobrikas+Galubickas | - | 22:20 | 21:15 | 20:22 | 21:4 | 7 | 3 / 1 = 3 | 84 / 61 = 1.377 | 2 |
2 | Mazūras+Ralys | 20:22 | - | 21:14 | 21:19 | 21:5 | 7 | 3 / 1 = 3 | 83 / 60 = 1.3833 | 1 |
3 | Šidlauskas+Micevičius | 15:21 | 14:21 | - | 16:21 | 21:9 | 5 | 1 / 3 = 0.3333 | 66 / 72 = 0.9167 | 4 |
4 | Motejūnas+Jukna | 22:20 | 19:21 | 21:16 | - | 21:5 | 7 | 3 / 1 = 3 | 83 / 62 = 1.3387 | 3 |
5 | Povilauskas+Daknys | 4:21 | 5:21 | 9:21 | 5:21 | - | 4 | 0 / 4 = MIN | 23 / 84 = 0.2738 | 5 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:4 | 1d. 12:30 | 1 | + | + | |||||
A-2:3 | 1d. 12:50 | 1 | + | + | |||||
A-4:5 | 1d. 13:10 | 1 | + | + | |||||
A-1:3 | 1d. 13:30 | 1 | + | + | |||||
A-2:5 | 1d. 13:50 | 1 | + | + | |||||
A-3:5 | 1d. 14:10 | 1 | + | + | |||||
A-2:4 | 1d. 14:30 | 1 | + | + | |||||
A-1:5 | 1d. 14:50 | 1 | + | + | |||||
A-3:4 | 1d. 15:10 | 1 | + | + | |||||
A-1:2 | 1d. 15:30 | 1 | + | + |
Print version