IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-16 Beach Volleyball Championship (Phase II, Klaipėda) (Guys)
2024 June 28 d.;
Melnragės II paplūdimys (Klaipėda)
12 / 24
hotel_class
PTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Grigaliūnas+Bendikas | - | 15:2 | 15:9 | 15:6 | 15:8 | 4 | 4 / 0 = MAX | 60 / 25 = 2.4 | 1 |
2 | Duškinas+Drukteinis | 2:15 | 9:15 | - | 15:12 | 10:15 | 7:11 | 2 | 1 / 4 = 0.25 | 43 / 68 = 0.6324 | 3 |
3 | Mazūras+Ralys | 6:15 | 8:15 | 12:15 | 15:10 | 11:7 | - | 3 | 2 / 3 = 0.6667 | 52 / 62 = 0.8387 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Galubickas+Grigas | - | 15:11 | 15:10 | 15:11 | 15:4 | 4 | 4 / 0 = MAX | 60 / 36 = 1.6667 | 1 |
2 | Dobrikas+Šidlauskas | 11:15 | 10:15 | - | 7:15 | 16:14 | 11:2 | 3 | 2 / 3 = 0.6667 | 55 / 61 = 0.9016 | 2 |
3 | Bekiš-Šturo+Samoday | 11:15 | 4:15 | 15:7 | 14:16 | 2:11 | - | 2 | 1 / 4 = 0.25 | 46 / 64 = 0.7188 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Jakumas+Putkalis | - | 4:15 | 6:15 | 13:15 | 14:16 | 2 | 0 / 4 = MIN | 37 / 61 = 0.6066 | 3 |
2 | Kaminskis+Kubilius | 15:4 | 15:6 | - | 15:12 | 15:4 | 4 | 4 / 0 = MAX | 60 / 26 = 2.3077 | 1 |
3 | Ragelis+Ekici | 15:13 | 16:14 | 12:15 | 4:15 | - | 3 | 2 / 2 = 1 | 47 / 57 = 0.8246 | 2 |
GROUP D
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Sliežauskas+Motejūnas | - | 15:13 | 18:16 | 15:11 | 15:10 | 4 | 4 / 0 = MAX | 63 / 50 = 1.26 | 1 |
2 | Undzys+Vainutis | 13:15 | 16:18 | - | 15:13 | 15:12 | 3 | 2 / 2 = 1 | 59 / 58 = 1.0172 | 2 |
3 | Slausgalvis+Varpiotas | 11:15 | 10:15 | 13:15 | 12:15 | - | 2 | 0 / 4 = MIN | 46 / 60 = 0.7667 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 4 | + | + | |||||
B-1:3 | 1d. 10:00 | 5 | + | + | |||||
C-1:3 | 1d. 10:30 | 4 | + | + | |||||
D-1:3 | 1d. 10:30 | 5 | + | + | |||||
A-2:3 | 1d. 11:00 | 4 | + | + | |||||
B-2:3 | 1d. 11:00 | 5 | + | + | |||||
C-2:3 | 1d. 11:30 | 4 | + | + | |||||
D-2:3 | 1d. 11:30 | 5 | + | + | |||||
A-1:2 | 1d. 12:00 | 4 | + | + | |||||
B-1:2 | 1d. 12:00 | 5 | + | + | |||||
C-1:2 | 1d. 12:30 | 4 | + | + | |||||
D-1:2 | 1d. 12:30 | 5 | + | + |
Print version