IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] NSL 2024 Beach Volleyball Championship (Guys)
2024 June 09 d.;
12 / 16
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Zarudnij+Margelis | - | 9:15 | 7:15 | 6:15 | 11:15 | 2 | 0 / 4 = MIN | 33 / 60 = 0.55 | 3 |
2 | Gilys+Astrauskas | 15:9 | 15:7 | - | 15:8 | 15:5 | 4 | 4 / 0 = MAX | 60 / 29 = 2.069 | 1 |
3 | Lanevski+Rimkevičius | 15:6 | 15:11 | 8:15 | 5:15 | - | 3 | 2 / 2 = 1 | 43 / 47 = 0.9149 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Donėla+Palubinskas | - | 15:4 | 15:2 | 15:7 | 15:3 | 4 | 4 / 0 = MAX | 60 / 16 = 3.75 | 1 |
2 | Šimonis+Rutkauskas | 4:15 | 2:15 | - | 15:5 | 17:15 | 3 | 2 / 2 = 1 | 38 / 50 = 0.76 | 2 |
3 | Janušauskas+Tadas Trepšas | 7:15 | 3:15 | 5:15 | 15:17 | - | 2 | 0 / 4 = MIN | 30 / 62 = 0.4839 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Miežetis+Zinovjev | - | 12:15 | 9:15 | 15:10 | 12:15 | 11:8 | 3 | 2 / 3 = 0.6667 | 59 / 63 = 0.9365 | 2 |
2 | Aleksa+Mazuras | 15:12 | 15:9 | - | 15:8 | 15:8 | 4 | 4 / 0 = MAX | 60 / 37 = 1.6216 | 1 |
3 | Staponas+Maksvytis | 10:15 | 15:12 | 8:11 | 8:15 | 8:15 | - | 2 | 1 / 4 = 0.25 | 49 / 68 = 0.7206 | 3 |
GROUP D
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Vyšniauskas+Pileckis | - | 15:10 | 15:11 | 9:15 | 15:6 | 11:4 | 4 | 4 / 1 = 4 | 65 / 46 = 1.413 | 1 |
2 | Gavrilovas+Šlaustas | 10:15 | 11:15 | - | 15:10 | 15:11 | 3 | 2 / 2 = 1 | 51 / 51 = 1 | 2 |
3 | Vaičius+Slotkus | 15:9 | 6:15 | 4:11 | 10:15 | 11:15 | - | 2 | 1 / 4 = 0.25 | 46 / 65 = 0.7077 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:3 | 1d. 10:00 | 4 | + | + | |||||
C-1:3 | 1d. 10:30 | 1 | + | + | |||||
D-1:3 | 1d. 10:30 | 4 | + | + | |||||
A-2:3 | 1d. 11:00 | 1 | + | + | |||||
B-2:3 | 1d. 11:00 | 4 | + | + | |||||
C-2:3 | 1d. 11:30 | 1 | + | + | |||||
D-2:3 | 1d. 11:30 | 4 | + | + | |||||
A-1:2 | 1d. 12:00 | 1 | + | + | |||||
B-1:2 | 1d. 12:00 | 4 | + | + | |||||
C-1:2 | 1d. 12:30 | 1 | + | + | |||||
D-1:2 | 1d. 12:30 | 4 | + | + |
Print version