IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian U-16 closed rooms beach volleyball championship (Stage I - FV) (Girls)
2021 April 24 d.;
Žirmūnų g. 68A, Auksma, Vilnius
9 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Kiesaitė+Valužytė | - | 11:21 | 22:20 | 3 | 1 / 1 = 1 | 33 / 41 = 0.8049 | 2 |
2 | Vilkelyte+Siličytė | 21:11 | - | 21:5 | 4 | 2 / 0 = MAX | 42 / 16 = 2.625 | 1 |
3 | Andruškevičiūtė+Abromavičiūtė | 20:22 | 5:21 | - | 2 | 0 / 2 = MIN | 25 / 43 = 0.5814 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Gastevičiūtė+Astapovičiūtė | - | 18:21 | 21:11 | 3 | 1 / 1 = 1 | 39 / 32 = 1.2188 | 2 |
2 | Molockaja+Vasiliauskaitė | 21:18 | - | 21:8 | 4 | 2 / 0 = MAX | 42 / 26 = 1.6154 | 1 |
3 | Čečkauskaitė+Armalytė | 11:21 | 8:21 | - | 2 | 0 / 2 = MIN | 19 / 42 = 0.4524 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Markovaitė+Lapė | - | 14:21 | 21:13 | 3 | 1 / 1 = 1 | 35 / 34 = 1.0294 | 2 |
2 | Mašalaitė+Karmazinskaja | 21:14 | - | 21:15 | 4 | 2 / 0 = MAX | 42 / 29 = 1.4483 | 1 |
3 | Petrauskaitė+Lopetaityte | 13:21 | 15:21 | - | 2 | 0 / 2 = MIN | 28 / 42 = 0.6667 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:2 | ? | + | + | ||||||
B-1:2 | ? | + | + | ||||||
C-1:2 | ? | + | + | ||||||
A-1:3 | ? | + | + | ||||||
B-1:3 | ? | + | + | ||||||
C-1:3 | ? | + | + | ||||||
A-2:3 | ? | + | + | ||||||
B-2:3 | ? | + | + | ||||||
C-2:3 | ? | + | + |
Print version