IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-20 Beach Volleyball Championship (Final Stage, Klaipėda) (Men)
2023 July 25 d.;
Girulių paplūdimys, Klaipėda
16 / 32
GROUP A
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Sinkevičius+Mačionis | - | 15:6 | 15:6 | 16:14 | 10:15 | 5:11 | 15:6 | 15:4 | 5 | 5 / 2 = 2.5 | 91 / 62 = 1.4677 | 2 |
2 | Mizgiris+Zenkovas | 6:15 | 6:15 | - | 8:15 | 13:15 | 13:15 | 5:15 | 3 | 0 / 6 = MIN | 51 / 90 = 0.5667 | 4 |
3 | Vaitiekus+Vilkelis | 14:16 | 15:10 | 11:5 | 15:8 | 15:13 | - | 15:11 | 15:7 | 6 | 6 / 1 = 6 | 100 / 70 = 1.4286 | 1 |
4 | Jencius+Grigas | 6:15 | 4:15 | 15:13 | 15:5 | 11:15 | 7:15 | - | 4 | 2 / 4 = 0.5 | 58 / 78 = 0.7436 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Lošys+Grikšas | - | 15:9 | 15:13 | 15:6 | 15:8 | 15:9 | 16:14 | 6 | 6 / 0 = MAX | 91 / 59 = 1.5424 | 1 |
2 | Šumeika+Mišeikis | 9:15 | 13:15 | - | 12:15 | 15:9 | 14:12 | 10:15 | 5:15 | 4 | 2 / 5 = 0.4 | 78 / 96 = 0.8125 | 3 |
3 | Krinickis+Užpelkis | 6:15 | 8:15 | 15:12 | 9:15 | 12:14 | - | 10:15 | 14:16 | 3 | 1 / 6 = 0.1667 | 74 / 102 = 0.7255 | 4 |
4 | Miežetis+Staponas | 9:15 | 14:16 | 15:10 | 15:5 | 15:10 | 16:14 | - | 5 | 4 / 2 = 2 | 84 / 70 = 1.2 | 2 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Piešina+Čumakas | - | 15:7 | 15:13 | 15:12 | 15:13 | 15:13 | 15:9 | 6 | 6 / 0 = MAX | 90 / 67 = 1.3433 | 1 |
2 | Varpiotas+Jankevičius | 7:15 | 13:15 | - | 15:13 | 15:12 | 15:13 | 15:8 | 5 | 4 / 2 = 2 | 80 / 76 = 1.0526 | 2 |
3 | Dirzauskas+Silkinas | 12:15 | 13:15 | 13:15 | 12:15 | - | 15:12 | 15:8 | 4 | 2 / 4 = 0.5 | 80 / 80 = 1 | 3 |
4 | Borisovas+Skarbalius | 13:15 | 9:15 | 13:15 | 8:15 | 12:15 | 8:15 | - | 3 | 0 / 6 = MIN | 63 / 90 = 0.7 | 4 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Skrebys+Matiukas | - | 11:15 | 8:15 | 15:13 | 15:5 | 15:12 | 15:11 | 5 | 4 / 2 = 2 | 79 / 71 = 1.1127 | 2 |
2 | Strazdas+Gilys | 15:11 | 15:8 | - | 15:11 | 15:11 | 15:9 | 15:10 | 6 | 6 / 0 = MAX | 90 / 60 = 1.5 | 1 |
3 | Pakalniškis+Jocius | 13:15 | 5:15 | 11:15 | 11:15 | - | 15:8 | 15:11 | 4 | 2 / 4 = 0.5 | 70 / 79 = 0.8861 | 3 |
4 | Bendikas+Laužikas | 12:15 | 11:15 | 9:15 | 10:15 | 8:15 | 11:15 | - | 3 | 0 / 6 = MIN | 61 / 90 = 0.6778 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
B-1:4 | 1d. 13:00 | 2 | + | + | |||||
C-1:4 | 1d. 13:00 | 3 | + | + | |||||
D-1:4 | 1d. 13:00 | 4 | + | + | |||||
A-1:4 | 1d. 13:00 | 1 | + | + | |||||
A-2:3 | 1d. 13:30 | 1 | + | + | |||||
B-2:3 | 1d. 13:30 | 2 | + | + | |||||
C-2:3 | 1d. 13:30 | 3 | + | + | |||||
D-2:3 | 1d. 13:30 | 4 | + | + | |||||
A-1:3 | 1d. 14:00 | 1 | + | + | |||||
B-1:3 | 1d. 14:00 | 2 | + | + | |||||
C-1:3 | 1d. 14:00 | 3 | + | + | |||||
D-1:3 | 1d. 14:00 | 4 | + | + | |||||
A-2:4 | 1d. 14:30 | 1 | + | + | |||||
D-2:4 | 1d. 14:30 | 4 | + | + | |||||
C-2:4 | 1d. 14:30 | 3 | + | + | |||||
B-2:4 | 1d. 14:30 | 2 | + | + | |||||
A-3:4 | 1d. 15:00 | 1 | + | + | |||||
B-3:4 | 1d. 15:00 | 2 | + | + | |||||
C-3:4 | 1d. 15:00 | 3 | + | + | |||||
D-3:4 | 1d. 15:00 | 4 | + | + | |||||
A-1:2 | 1d. 15:30 | 1 | + | + | |||||
B-1:2 | 1d. 15:30 | 2 | + | + | |||||
C-1:2 | 1d. 15:30 | 3 | + | + | |||||
D-1:2 | 1d. 15:30 | 4 | + | + |
Print version