IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys' U-16 Beach Volleyball Championship (Final Phase, Klaipėda) (Guys)
2023 July 19 d.;
Melnragės II paplūdimys (Klaipėda)
9 / 32
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Sliežauskas+Andraitis | - | 15:8 | 15:12 | 15:8 | 15:5 | 4 | 4 / 0 = MAX | 60 / 33 = 1.8182 | 1 |
2 | Magalinski+Ekici | 8:15 | 12:15 | - | 9:15 | 6:15 | 2 | 0 / 4 = MIN | 35 / 60 = 0.5833 | 3 |
3 | Mazūras+Skabickas | 8:15 | 5:15 | 15:9 | 15:6 | - | 3 | 2 / 2 = 1 | 43 / 45 = 0.9556 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Minkevičius+Česnauskas | - | 12:15 | 15:13 | 11:8 | 13:15 | 5:15 | 3 | 2 / 3 = 0.6667 | 56 / 66 = 0.8485 | 2 |
2 | Galubickas+Grigaliūnas | 15:12 | 13:15 | 8:11 | - | 13:15 | 14:16 | 2 | 1 / 4 = 0.25 | 63 / 69 = 0.913 | 3 |
3 | Bruzga+Gumbelevicius | 15:13 | 15:5 | 15:13 | 16:14 | - | 4 | 4 / 0 = MAX | 61 / 45 = 1.3556 | 1 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bendikas+Laužikas | - | 15:8 | 9:15 | 12:10 | 15:5 | 15:5 | 4 | 4 / 1 = 4 | 66 / 43 = 1.5349 | 1 |
2 | Kaminskis+Bačiliūnas | 8:15 | 15:9 | 10:12 | - | 15:4 | 15:8 | 3 | 3 / 2 = 1.5 | 63 / 48 = 1.3125 | 2 |
3 | Dobrikas+Slotkus | 5:15 | 5:15 | 4:15 | 8:15 | - | 2 | 0 / 4 = MIN | 22 / 60 = 0.3667 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 13:00 | 3 | + | + | |||||
B-1:3 | 1d. 13:00 | 4 | + | + | |||||
C-1:3 | 1d. 13:00 | 5 | + | + | |||||
A-2:3 | 1d. 13:30 | 3 | + | + | |||||
B-2:3 | 1d. 13:30 | 4 | + | + | |||||
C-2:3 | 1d. 13:30 | 5 | + | + | |||||
A-1:2 | 1d. 14:00 | 3 | + | + | |||||
B-1:2 | 1d. 14:00 | 4 | + | + | |||||
C-1:2 | 1d. 14:00 | 5 | + | + |
Print version