IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-20 Beach Volleyball Championship (Phase II, Vilnius) (Men)
2023 June 23 d.;
15 / 24
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Sinkevičius+Mačionis | - | 21:8 | 19:21 | 3 | 1 / 1 = 1 | 40 / 29 = 1.3793 | 2 |
2 | Savickis+Kaulius | 8:21 | - | 15:21 | 2 | 0 / 2 = MIN | 23 / 42 = 0.5476 | 3 |
3 | Piešina+Vilkelis | 21:19 | 21:15 | - | 4 | 2 / 0 = MAX | 42 / 34 = 1.2353 | 1 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Grikšas+Lošys | - | 25:23 | 21:14 | 19:21 | 5 | 2 / 1 = 2 | 65 / 58 = 1.1207 | 2 |
2 | Strazdas+Gilys | 23:25 | - | 21:17 | 15:21 | 4 | 1 / 2 = 0.5 | 59 / 63 = 0.9365 | 3 |
3 | Šapoka+Šumeika | 14:21 | 17:21 | - | 14:21 | 3 | 0 / 3 = MIN | 45 / 63 = 0.7143 | 4 |
4 | Matiukas+Skrebys | 21:19 | 21:15 | 21:14 | - | 6 | 3 / 0 = MAX | 63 / 48 = 1.3125 | 1 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Sventickas+Leseckas | - | 21:19 | 12:21 | 18:21 | 4 | 1 / 2 = 0.5 | 51 / 61 = 0.8361 | 3 |
2 | Mazuronis+Vinkevičius | 19:21 | - | 15:21 | 16:21 | 3 | 0 / 3 = MIN | 50 / 63 = 0.7937 | 4 |
3 | Jankevičius+Čumakas | 21:12 | 21:15 | - | 21:15 | 6 | 3 / 0 = MAX | 63 / 42 = 1.5 | 1 |
4 | Danėnas+Silkinas | 21:18 | 21:16 | 15:21 | - | 5 | 2 / 1 = 2 | 57 / 55 = 1.0364 | 2 |
GROUP D
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Mišeikis+Poplavskij | - | 22:20 | 15:21 | 16:21 | 4 | 1 / 2 = 0.5 | 53 / 62 = 0.8548 | 3 |
2 | Nacevičius+Meiženis | 20:22 | - | 12:21 | 21:9 | 4 | 1 / 2 = 0.5 | 53 / 52 = 1.0192 | 2 |
3 | Varpiotas+Miliauskis | 21:15 | 21:12 | - | 21:18 | 6 | 3 / 0 = MAX | 63 / 45 = 1.4 | 1 |
4 | Zoruba+Logminas | 21:16 | 9:21 | 18:21 | - | 4 | 1 / 2 = 0.5 | 48 / 58 = 0.8276 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
B-1:4 | 1d. 14:00 | 3 | + | + | |||||
C-1:4 | 1d. 14:20 | 3 | + | + | |||||
D-1:4 | 1d. 14:40 | 3 | + | + | |||||
B-2:3 | 1d. 15:00 | 1 | + | + | |||||
C-2:3 | 1d. 15:00 | 2 | + | + | |||||
D-2:3 | 1d. 15:00 | 3 | + | + | |||||
A-2:3 | 1d. 15:20 | 1 | + | + | |||||
B-1:3 | 1d. 15:20 | 2 | + | + | |||||
C-1:3 | 1d. 15:20 | 3 | + | + | |||||
B-2:4 | 1d. 15:40 | 2 | + | + | |||||
C-2:4 | 1d. 15:40 | 1 | + | + | |||||
D-1:3 | 1d. 15:40 | 3 | + | + | |||||
A-1:2 | 1d. 16:00 | 2 | + | + | |||||
C-1:2 | 1d. 16:40 | 1 | + | + | |||||
D-1:2 | 1d. 16:40 | 2 | + | + | |||||
D-2:4 | 1d. 17:20 | 1 | + | + | |||||
B-3:4 | 1d. 17:20 | 3 | + | + | |||||
B-1:2 | 1d. 17:20 | 2 | + | + | |||||
C-3:4 | 1d. 17:40 | 1 | + | + | |||||
D-3:4 | 1d. 17:40 | 1 | + | + | |||||
A-1:3 | 1d. 17:40 | 3 | + | + |
Print version