IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys U-16 Beach Volleyball Championship (Phase II, Šiauliai) (Guys)
2023 June 16 d.;
UNIQA arena (Išradėjų 14, Šiauliai)
9 / 24
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Sliežauskas+Andraitis | - | 14:16 | 15:3 | 11:8 | 15:4 | 15:11 | 4 | 4 / 1 = 4 | 70 / 42 = 1.6667 | 1 |
2 | Grigaliūnas+Galubickas | 16:14 | 3:15 | 8:11 | - | 15:8 | 15:7 | 3 | 3 / 2 = 1.5 | 57 / 55 = 1.0364 | 2 |
3 | Grigas+Šidlauskas | 4:15 | 11:15 | 8:15 | 7:15 | - | 2 | 0 / 4 = MIN | 30 / 60 = 0.5 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Minkevičius+Česnauskas | - | 10:15 | 4:15 | 15:8 | 15:7 | 3 | 2 / 2 = 1 | 44 / 45 = 0.9778 | 2 |
2 | Žukas+Kancevičius | 15:10 | 15:4 | - | 15:11 | 15:4 | 4 | 4 / 0 = MAX | 60 / 29 = 2.069 | 1 |
3 | Magalinski+Ragelis | 8:15 | 7:15 | 11:15 | 4:15 | - | 2 | 0 / 4 = MIN | 30 / 60 = 0.5 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bendikas+Laužikas | - | 15:12 | 11:15 | 2:11 | 15:2 | 15:8 | 3 | 3 / 2 = 1.5 | 58 / 48 = 1.2083 | 2 |
2 | Kaminskis+Bačiliūnas | 12:15 | 15:11 | 11:2 | - | 15:3 | 15:8 | 4 | 4 / 1 = 4 | 68 / 39 = 1.7436 | 1 |
3 | Undzys+Vainutis | 2:15 | 8:15 | 3:15 | 8:15 | - | 2 | 0 / 4 = MIN | 21 / 60 = 0.35 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:3 | 1d. 10:00 | 2 | + | + | |||||
C-1:3 | 1d. 10:00 | 3 | + | + | |||||
A-2:3 | 1d. 10:30 | 1 | + | + | |||||
B-2:3 | 1d. 10:30 | 2 | + | + | |||||
C-2:3 | 1d. 10:30 | 3 | + | + | |||||
A-1:2 | 1d. 11:00 | 1 | + | + | |||||
B-1:2 | 1d. 11:00 | 2 | + | + | |||||
C-1:2 | 1d. 11:00 | 3 | + | + |
Print version