IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys' U-14 Indoor Beach Volleyball Championship (Phase IV, Šiauliai) (Guys)
2023 March 17 d.;
Raudondvario pl. 94a, Kaunas
9 / 32
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Shtokailo+Kaminskis | - | 16:21 | 21:18 | 3 | 1 / 1 = 1 | 37 / 39 = 0.9487 | 2 |
2 | Vitkauskas+Mockevičius | 21:16 | - | 21:14 | 4 | 2 / 0 = MAX | 42 / 30 = 1.4 | 1 |
3 | Ragelis+Ekici | 18:21 | 14:21 | - | 2 | 0 / 2 = MIN | 32 / 42 = 0.7619 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bendikas+Grigaliūnas | - | 21:19 | 21:9 | 4 | 2 / 0 = MAX | 42 / 28 = 1.5 | 1 |
2 | Zukovskis+Brivna | 19:21 | - | 21:19 | 3 | 1 / 1 = 1 | 40 / 40 = 1 | 2 |
3 | Gurkšnys+Kubilius | 9:21 | 19:21 | - | 2 | 0 / 2 = MIN | 28 / 42 = 0.6667 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Dobrikas+Galubickas | - | 12:21 | 21:18 | 3 | 1 / 1 = 1 | 33 / 39 = 0.8462 | 2 |
2 | Sliežauskas+Andraitis | 21:12 | - | 21:6 | 4 | 2 / 0 = MAX | 42 / 18 = 2.3333 | 1 |
3 | Eidukaitis+Kreišmonas | 18:21 | 6:21 | - | 2 | 0 / 2 = MIN | 24 / 42 = 0.5714 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 11:30 | 1 | + | + | |||||
B-1:3 | 1d. 11:30 | 2 | + | + | |||||
C-1:3 | 1d. 11:50 | 1 | + | + | |||||
A-2:3 | 1d. 11:50 | 2 | + | + | |||||
B-2:3 | 1d. 12:10 | 1 | + | + | |||||
C-2:3 | 1d. 12:10 | 2 | + | + | |||||
A-1:2 | 1d. 12:30 | 1 | + | + | |||||
B-1:2 | 1d. 12:30 | 2 | + | + | |||||
C-1:2 | 1d. 12:50 | 1 | + | + |
Print version