IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian guys U-18 indoor beach volleyball championship (Phase II, Klaipėda) (Men)
2022 December 17 d.;
Šilutės pl. 48, Klaipėda
10 / 24
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Sinkevičius+Grikšas | - | 21:11 | 21:10 | 4 | 2 / 0 = MAX | 42 / 21 = 2 | 1 |
2 | Goss+Danėnas | 11:21 | - | 21:9 | 3 | 1 / 1 = 1 | 32 / 30 = 1.0667 | 2 |
3 | Bagdonas+Dobilas | 10:21 | 9:21 | - | 2 | 0 / 2 = MIN | 19 / 42 = 0.4524 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Mačionis+Silkinas | - | 21:19 | 21:13 | 4 | 2 / 0 = MAX | 42 / 32 = 1.3125 | 1 |
2 | Borisovas+Grakalskis | 19:21 | - | 7:21 | 2 | 0 / 2 = MIN | 26 / 42 = 0.619 | 3 |
3 | Malonas+Vasiliauskas | 13:21 | 21:7 | - | 3 | 1 / 1 = 1 | 34 / 28 = 1.2143 | 2 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Užpelkis+Misys | - | 21:12 | 21:11 | 21:10 | 6 | 3 / 0 = MAX | 63 / 33 = 1.9091 | 1 |
2 | Laužikas+Bendikas | 12:21 | - | 24:22 | 21:11 | 5 | 2 / 1 = 2 | 57 / 54 = 1.0556 | 2 |
3 | Skarbalius+Sėlenis | 11:21 | 22:24 | - | 24:26 | 3 | 0 / 3 = MIN | 57 / 71 = 0.8028 | 4 |
4 | Kazakevicius+Pudžemys | 10:21 | 11:21 | 26:24 | - | 4 | 1 / 2 = 0.5 | 47 / 66 = 0.7121 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 16:00 | 1 | + | + | |||||
B-1:3 | 1d. 16:00 | 2 | + | + | |||||
C-1:4 | 1d. 16:20 | 1 | + | + | |||||
A-2:3 | 1d. 16:20 | 2 | + | + | |||||
B-2:3 | 1d. 16:40 | 2 | + | + | |||||
C-2:3 | 1d. 16:40 | 1 | + | + | |||||
A-1:2 | 1d. 17:00 | 1 | + | + | |||||
B-1:2 | 1d. 17:00 | 2 | + | + | |||||
C-1:3 | 1d. 17:20 | 1 | + | + | |||||
C-2:4 | 1d. 17:20 | 2 | + | + | |||||
C-1:2 | 1d. 17:40 | 1 | + | + | |||||
C-3:4 | 1d. 17:40 | 2 | + | + |
Print version