IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys' U-14 Closed Premises Beach Volleyball Championship (Phase II, Klaipėda) (Guys)
2022 December 16 d.;
Šilutės pl. 48, Klaipėda
7 / 24
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bendikas+Galubickas | - | 22:24 | 21:6 | 3 | 1 / 1 = 1 | 43 / 30 = 1.4333 | 2 |
2 | Pētersons+Ervalds | 24:22 | - | 21:8 | 4 | 2 / 0 = MAX | 45 / 30 = 1.5 | 1 |
3 | Zukovskis+Blūms | 6:21 | 8:21 | - | 2 | 0 / 2 = MIN | 14 / 42 = 0.3333 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Shtokailo+Kaminskis | - | 18:21 | 21:8 | 21:10 | 5 | 2 / 1 = 2 | 60 / 39 = 1.5385 | 2 |
2 | Slotkus+Grigaliūnas | 21:18 | - | 21:6 | 21:10 | 6 | 3 / 0 = MAX | 63 / 34 = 1.8529 | 1 |
3 | Parfenkovs+Brivna | 8:21 | 6:21 | - | 21:14 | 4 | 1 / 2 = 0.5 | 35 / 56 = 0.625 | 3 |
4 | Mikalauskas+Eidukaitis | 10:21 | 10:21 | 14:21 | - | 3 | 0 / 3 = MIN | 34 / 63 = 0.5397 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:4 | 1d. 10:00 | 2 | + | + | |||||
A-2:3 | 1d. 10:20 | 1 | + | + | |||||
B-2:3 | 1d. 10:20 | 2 | + | + | |||||
A-1:2 | 1d. 10:40 | 1 | + | + | |||||
B-1:2 | 1d. 10:40 | 2 | + | + | |||||
B-1:3 | 1d. 11:00 | 2 | + | + | |||||
B-2:4 | 1d. 11:00 | 1 | + | + | |||||
B-3:4 | 1d. 11:20 | 2 | + | + |
Print version