IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian Boys U-16 Closed Premises Beach Volleyball Championship (Phase II, Vilnius) (Guys)
2022 December 09 d.;
Tarandės 34a, Vilnius
11 / 32
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Sinkevičius+Mačionis | - | 21:11 | 21:13 | 4 | 2 / 0 = MAX | 42 / 24 = 1.75 | 1 |
2 | Bruzga+Mazuronis | 11:21 | - | 21:14 | 3 | 1 / 1 = 1 | 32 / 35 = 0.9143 | 2 |
3 | Šumeika+Poplavskij | 13:21 | 14:21 | - | 2 | 0 / 2 = MIN | 27 / 42 = 0.6429 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Titarenka+Matiukas | - | 21:7 | 21:18 | 21:9 | 6 | 3 / 0 = MAX | 63 / 34 = 1.8529 | 1 |
2 | Bačiliūnas+Andraitis | 7:21 | - | 21:18 | 21:19 | 5 | 2 / 1 = 2 | 49 / 58 = 0.8448 | 2 |
3 | Andraitis+Steponaitis | 18:21 | 18:21 | - | 9:21 | 3 | 0 / 3 = MIN | 45 / 63 = 0.7143 | 4 |
4 | Galubickas+Grigaliūnas | 9:21 | 19:21 | 21:9 | - | 4 | 1 / 2 = 0.5 | 49 / 51 = 0.9608 | 3 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Bendikas+Laužikas | - | 18:21 | 17:21 | 21:12 | 4 | 1 / 2 = 0.5 | 56 / 54 = 1.037 | 3 |
2 | Pažemeckas+Kaminskis | 21:18 | - | 19:21 | 21:12 | 5 | 2 / 1 = 2 | 61 / 51 = 1.1961 | 2 |
3 | Žukas+Kregzde | 21:17 | 21:19 | - | 21:7 | 6 | 3 / 0 = MAX | 63 / 43 = 1.4651 | 1 |
4 | Kairys+Mikoliūnas | 12:21 | 12:21 | 7:21 | - | 3 | 0 / 3 = MIN | 31 / 63 = 0.4921 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
B-1:4 | 1d. 10:00 | 1 | + | + | |||||
C-1:4 | 1d. 10:00 | 2 | + | + | |||||
B-2:3 | 1d. 10:00 | 3 | + | + | |||||
A-1:3 | 1d. 10:20 | 1 | + | + | |||||
C-2:3 | 1d. 10:20 | 2 | + | + | |||||
B-1:2 | 1d. 10:20 | 3 | + | + | |||||
C-1:2 | 1d. 10:40 | 1 | + | + | |||||
B-3:4 | 1d. 10:40 | 2 | + | + | |||||
C-3:4 | 1d. 10:40 | 3 | + | + | |||||
A-2:3 | 1d. 11:00 | 1 | + | + | |||||
B-2:4 | 1d. 11:00 | 2 | + | + | |||||
C-2:4 | 1d. 11:00 | 3 | + | + | |||||
A-1:2 | 1d. 11:20 | 1 | + | + | |||||
B-1:3 | 1d. 11:20 | 2 | + | + | |||||
C-1:3 | 1d. 11:20 | 3 | + | + |
Print version