IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Lithuanian U-12 Closed Room Beach Volleyball Championship (Stage II, Šiauliai)
2022 April 30 d.;
"UNIQA" arena, Šiauliai
10 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Dobrikas+Galubickas | - | 15:4 | 15:4 | 4 | 2 / 0 = MAX | 30 / 8 = 3.75 | 1 |
2 | Kreišmonas+Ketlerytė | 4:15 | - | 13:15 | 2 | 0 / 2 = MIN | 17 / 30 = 0.5667 | 3 |
3 | Andriuška+Masiliūnas | 4:15 | 15:13 | - | 3 | 1 / 1 = 1 | 19 / 28 = 0.6786 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Slotkus+Šidlauskas | - | 15:6 | 15:8 | 4 | 2 / 0 = MAX | 30 / 14 = 2.1429 | 1 |
2 | Andriuška+Palaikė | 6:15 | - | 15:7 | 3 | 1 / 1 = 1 | 21 / 22 = 0.9545 | 2 |
3 | Lebedaitė+Sokolovaitė | 8:15 | 7:15 | - | 2 | 0 / 2 = MIN | 15 / 30 = 0.5 | 3 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Matiukaite+Daknytė | - | 15:8 | 10:15 | 15:4 | 5 | 2 / 1 = 2 | 40 / 27 = 1.4815 | 3 |
2 | Birzkalne+Mamaja | 8:15 | - | 15:10 | 15:5 | 5 | 2 / 1 = 2 | 38 / 30 = 1.2667 | 2 |
3 | Mockutė+Kalasauskaitė | 15:10 | 10:15 | - | 15:3 | 5 | 2 / 1 = 2 | 40 / 28 = 1.4286 | 1 |
4 | El Baba+Mockevičiūtė | 4:15 | 5:15 | 3:15 | - | 3 | 0 / 3 = MIN | 12 / 45 = 0.2667 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
C-1:4 | 1d. 16:00 | 1 | + | + | |||||
B-1:3 | 1d. 16:00 | 2 | + | + | |||||
C-2:3 | 1d. 16:20 | 1 | + | + | |||||
A-1:3 | 1d. 16:20 | 2 | + | + | |||||
C-1:3 | 1d. 16:40 | 1 | + | + | |||||
B-2:3 | 1d. 16:40 | 2 | + | + | |||||
C-2:4 | 1d. 17:00 | 1 | + | + | |||||
A-2:3 | 1d. 17:00 | 2 | + | + | |||||
C-1:2 | 1d. 17:20 | 1 | + | + | |||||
B-1:2 | 1d. 17:20 | 2 | + | + | |||||
C-3:4 | 1d. 17:40 | 1 | + | + | |||||
A-1:2 | 1d. 17:40 | 2 | + | + |
Print version