IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] 2022-2023. Lithuanian U-14 Hall Volleyball Championship
SEASON 2022 / 2023
TEAM_TITLE: SM "Startas" 3 (U-14M) FIELDS/country: Lithuania
MEMBER_LIST
NUMBER |
MEMBER_NAME | FIELDS/birthdate | FIELDS/origin_country | FIELDS/weight | FIELDS/height | FIELDS/position |
---|---|---|---|---|---|---|
1 | Liepa TARASEVIČIŪTĖ | 2010 | Lithuania | 45 | 170 | [A] Middle - Blocker |
2 | Aistė ARIFOVAITĖ | 2010 | Lithuania | 43 | 170 | [A] Middle - Blocker |
3 | Skaistė NOMEIKAITĖ | 2010 | Lithuania | 44 | 166 | [A] Setter |
5 | Eglė KUČINSKAITĖ | 2010 | Lithuania | 40 | 160 | [A] Setter |
6 | Gustė DZENCEVIČIŪTĖ | 2010 | Lithuania | 47 | 162 | [A] Setter |
7 | Smiltė PRANCKEVIČIŪTĖ | 2010 | Lithuania | 52 | 175 | [A] Middle - Blocker |
8 | Miglė ČEPAITYTĖ | 2010 | Lithuania | 49 | 169 | [A] Setter |
8 | Toma SABATAITYTĖ | 2010 | Lithuania | 47 | 171 | [A] Middle - Blocker |
10 | Mariha TEREZA PETRAITYTĖ | 2010 | Lithuania | 41 | 160 | [A] Setter |
11 | Ieva IVANAUSKAITĖ | 2010 | Lithuania | 43 | 167 | [A] Opposite |
12 | Eva PETRAITĖ | 2010 | Lithuania | 48 | 166 | [A] Opposite |
13 | Brigita AVIŽIŪTĖ | 2010 | Lithuania | 50 | 170 | [A] Opposite |
14 | Kamilė KAZOKAITĖ | 2010 | Lithuania | 48 | 157 | [A] Setter |
15 | Gustė VASAITYTĖ | 2010 | Lithuania | 40 | 168 | [A] Opposite |
15 | Gabija VITAITĖ | 2010 | Lithuania | 44 | 160 | [A] Opposite |
16 | Gabrielė VAŠKYTĖ | 2010 | Lithuania | 51 | 172 | [A] Opposite |
16 | Rūta PATAŠIŪTĖ | 2010 | Lithuania | 68 | 172 | [A] Middle - Blocker |
17 | Agota STRAUKAITĖ | 2010 | Lithuania | 42 | 160 | [A] Opposite |
|
TEAM_CLOTHING
|
G/indoor/APPLICATION_COMPLY_TEXT_HTML
Print version