IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] 2022-2023. Lithuanian U-14 Hall Volleyball Championship
SEASON 2022 / 2023
TEAM_TITLE: VMSM "Sostinės tauras" FIELDS/country: Lithuania
|
MEMBER_LIST
NUMBER |
MEMBER_NAME | FIELDS/birthdate | FIELDS/origin_country | FIELDS/weight | FIELDS/height | FIELDS/position |
---|---|---|---|---|---|---|
1 | Dan TRUSEVIČ | 2011 | Lithuania | 0 | 0 | [A] Outside - Hitter |
2 | Šakir BAIŠEV | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
3 | Rytis ČINGA | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
4 | Ovidijus DANYS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
5 | Nikita GRINCEVIČ | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
6 | Nojus KAJOKAS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
7 | Kipras KVEDERAUSKAS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
8 | Liucijus BEREIŠIS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
9 | Kiril GUDALEVIČ | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
10 | Adam JELENSKI | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
11 | Dominykas KULBIS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
12 | Rokas LUKOŠEVIČIUS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
13 | Bogdan RUTKOVSKIJ | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
14 | Rokas ŠUKAUSKAS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
15 | Timūr ARABTER | 2011 | Lithuania | 0 | 0 | [A] Outside - Hitter |
16 | Adas CEREBIEJUS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
|
TEAM_CLOTHING
|
G/indoor/APPLICATION_COMPLY_TEXT_HTML
Print version