IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] 2022-2023. Lithuanian U-17 Boys' Hall Volleyball Championship.
SEASON 2022 / 2023
TEAM_TITLE: Viesulo sporto centras U-17 FIELDS/country: Lithuania
MEMBER_LIST
NUMBER |
MEMBER_NAME | FIELDS/birthdate | FIELDS/origin_country | FIELDS/weight | FIELDS/height | FIELDS/position |
---|---|---|---|---|---|---|
21 | Nojus ŽEIMYS | 2007 | Lithuania | 0 | 0 | [A] Outside - Hitter |
15 | Dovydas SINKEVIČIUS | 2007 | Lithuania | 0 | 0 | [A] Setter |
1 | Ernestas MACIJAUSKAS | 2007 | Lithuania | 0 | 0 | [A] Opposite |
14 | Arvydas TIŠKUS | 2007 | Lithuania | 0 | 0 | [A] Outside - Hitter |
2 | Gabrielius PETRAUSKAS | 2007 | Lithuania | 0 | 0 | INDOOR_POSITIONS_OPTS/4 |
18 | Edanas MESTELYS | 2008 | Lithuania | 0 | 0 | [A] Setter |
8 | Eironas MESLETYS | 2010 | Lithuania | 0 | 0 | [A] Middle - Blocker |
7 | Justas POCIUS | 2008 | Lithuania | 0 | 0 | [A] Setter |
3 | Kipras SLAUSGALVIS | 2009 | Lithuania | 0 | 0 | [A] Opposite |
6 | Karolis BUTKEVIČIUS | 2007 | Lithuania | 0 | 0 | [A] Setter |
11 | Juozas VARPIOTAS | 2009 | Lithuania | 0 | 0 | [A] Opposite |
22 | Mykola PETRENKO | 2007 | Ukraine | 77 | 186 | [A] Middle - Blocker |
17 | Domas PUČKORIUS. | 2007 | Lithuania | 62 | 175 | [A] Opposite |
16 | Tautvydas TIŠKUS. | 2009 | Lithuania | 0 | 0 | INDOOR_POSITIONS_OPTS/4 |
|
TEAM_CLOTHING
|
G/indoor/APPLICATION_COMPLY_TEXT_HTML
Print version