IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] 2022/2023 Top Sport Lithuanian Men's Hall Volleyball Championship
SEASON 2022 / 2023
TEAM_TITLE: Gargždų "Amber - Arlanga" FIELDS/country: Lithuania
|
MEMBER_LIST
NUMBER |
MEMBER_NAME | FIELDS/birthdate | FIELDS/origin_country | FIELDS/weight | FIELDS/height | FIELDS/position |
---|---|---|---|---|---|---|
1 | Sergii SHCHEGOL | 1985 | Lithuania | 79 | 179 | INDOOR_POSITIONS_OPTS/4 |
2 | Kanaev ROMAN | 2005 | Ukraine | 73 | 189 | INDOOR_POSITIONS_OPTS/4 |
3 | Vilius RUBAVIČIUS | 1994 | Lithuania | 95 | 194 | [A] Opposite |
4 | Emilis BARTKUS | 2002 | Lithuania | 75 | 189 | [A] Outside - Hitter |
5 | Viktor SHCHEKALYUK | 1988 | Ukraine | 102 | 206 | [A] Middle - Blocker |
7 | Danielius ČUMAKAS | 2004 | Lithuania | 87 | 186 | INDOOR_POSITIONS_OPTS/4 |
8 | Edvinas ŽALTAUSKAS | 1994 | Lithuania | 83 | 193 | [A] Middle - Blocker |
9 | Marius BARAUSKIS | 1999 | Lithuania | 90 | 192 | [A] Setter |
10 | Paulius KOCHANSKAS | 1998 | Lithuania | 0 | 0 | INDOOR_POSITIONS_OPTS/4 |
11 | Linas STARKUTIS | 1994 | Lithuania | 96 | 202 | [A] Middle - Blocker |
12 | Arnas PAKALNIŠKIS | 2005 | Lithuania | 0 | 0 | [A] Middle - Blocker |
13 | Linas PETRAVIČIUS | 1994 | Lithuania | 90 | 195 | [A] Opposite |
15 | Artūr VASILJEV | 1992 | Lithuania | 90 | 191 | [A] Outside - Hitter |
16 | Ralfs OZOLINS | 1989 | Latvia | 0 | 0 | [A] Setter |
17 | Robert JUCHNEVIC | 1994 | Lithuania | 82 | 192 | [A] Opposite |
19 | Daumantas KATINAS | 1998 | Lithuania | 95 | 198 | [A] Outside - Hitter |
|
TEAM_CLOTHING
|
G/indoor/APPLICATION_COMPLY_TEXT_HTML
Print version