IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] 2022-2023. Lithuanian U-20 Boy Hall Volleyball Championship
SEASON 2022 / 2023
TEAM_TITLE: SM ,,Startas" (U20B) FIELDS/country: Lithuania
MEMBER_LIST
NUMBER |
MEMBER_NAME | FIELDS/birthdate | FIELDS/origin_country | FIELDS/weight | FIELDS/height | FIELDS/position |
---|---|---|---|---|---|---|
1 | Rytis NACEVIČIUS | 2006 | Lithuania | 0 | 0 | [A] Middle - Blocker |
2 | Gediminas GARGASAS | 2005 | Lithuania | 0 | 0 | INDOOR_POSITIONS_OPTS/4 |
4 | Tadas STOČKŪNAS | 2006 | Lithuania | 0 | 0 | INDOOR_POSITIONS_OPTS/4 |
5 | Justas ZIUTELIS | 2005 | Lithuania | 0 | 0 | [A] Middle - Blocker |
6 | Mantas RIMKEVICIUS | 2005 | Lithuania | 0 | 0 | [A] Outside - Hitter |
7 | Simonas MEIŽENIS | 2005 | Lithuania | 0 | 0 | [A] Setter |
8 | Kritupas VAIVADA | 2004 | Lithuania | 0 | 0 | [A] Middle - Blocker |
9 | Deimantas PALEKAS | 2004 | Lithuania | 0 | 0 | INDOOR_POSITIONS_OPTS/4 |
10 | Nojus ŽĄSYTIS | 2006 | Lithuania | 0 | 0 | [A] Outside - Hitter |
11 | Matas PIJUS KIGUOLIS | 2006 | Lithuania | 0 | 0 | [A] Outside - Hitter |
12 | Justinas ŠEINAUSKAS | 2005 | Lithuania | 0 | 0 | [A] Middle - Blocker |
13 | Nedas TOLPEŽNINKAS | 2004 | Lithuania | 0 | 0 | [A] Opposite |
14 | Said SEYDALIEV | 2005 | Lithuania | 0 | 0 | INDOOR_POSITIONS_OPTS/4 |
15 | Kristijonas INKĖNAS | 2006 | Lithuania | 0 | 0 | [A] Outside - Hitter |
17 | Benas KUIZINAS | 2005 | Lithuania | 0 | 0 | [A] Outside - Hitter |
18 | Arentas ILEVIČIUS | 2005 | Lithuania | 0 | 0 | [A] Opposite |
19 | Ugnius VENCLOVAS | 2005 | Lithuania | 0 | 0 | [A] Outside - Hitter |
20 | Adomas PIVORIŪNAS | 2005 | Lithuania | 0 | 0 | [A] Middle - Blocker |
|
TEAM_CLOTHING
|
G/indoor/APPLICATION_COMPLY_TEXT_HTML
Print version