IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] 2022-2023. Lithuanian U-15 Girls Hall Volleyball Championship
SEASON 2022 / 2023
TEAM_TITLE: VMSM "Sostinės tauras" 1 FIELDS/country: Lithuania
|
|
MEMBER_LIST
NUMBER |
MEMBER_NAME | FIELDS/birthdate | FIELDS/origin_country | FIELDS/weight | FIELDS/height | FIELDS/position |
---|---|---|---|---|---|---|
1 | Alisa MALACHOVSKAJA | 2010 | Lithuania | 47 | 158 | [A] Outside - Hitter |
2 | Adelė BRUŽAITĖ | 2009 | Lithuania | 49 | 160 | [A] Outside - Hitter |
3 | Rusnė PLUNGYTĖ | 2009 | Lithuania | 40 | 152 | INDOOR_POSITIONS_OPTS/4 |
4 | Urtė KVEDARAVIČIŪTĖ | 2009 | Lithuania | 50 | 153 | [A] Outside - Hitter |
5 | Urtė LIUMPARAITĖ | 2009 | Lithuania | 51 | 165 | [A] Outside - Hitter |
6 | Eglė VYTULYTĖ | 2009 | Lithuania | 52 | 175 | [A] Middle - Blocker |
7 | Nida NEDZVIEGAITĖ | 2009 | Lithuania | 58 | 162 | [A] Outside - Hitter |
8 | Rugilė PIKŪNAITĖ | 2010 | Lithuania | 56 | 166 | [A] Outside - Hitter |
9 | Vytė PŪKAITĖ GI | 2010 | Lithuania | 55 | 170 | [A] Outside - Hitter |
10 | Urtė RATKEVIČIŪTĖ | 2009 | Lithuania | 55 | 170 | [A] Setter |
11 | Ugne DILYTE | 2010 | Lithuania | 59 | 172 | [A] Setter |
12 | Alisa ŠANINA | 2009 | Lithuania | 53 | 166 | [A] Opposite |
13 | Milda CANCINDERYTĖ | 2011 | Lithuania | 39 | 145 | INDOOR_POSITIONS_OPTS/4 |
14 | Valerija MOČALOVA | 2009 | Lithuania | 43 | 153 | INDOOR_POSITIONS_OPTS/4 |
15 | Jekaterina RISNOVSKAJA | 2009 | Lithuania | 51 | 165 | [A] Outside - Hitter |
16 | Ksenija MALACHOVSKAJA | 2010 | Lithuania | 45 | 156 | [A] Setter |
|
TEAM_CLOTHING
|
G/indoor/APPLICATION_COMPLY_TEXT_HTML
Print version