IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] 2022-2023. Lithuanian U-15 Boys' Hall Volleyball Championship
SEASON 2022 / 2023
TEAM_TITLE: Šalčininkų r. Eišiškių A. Ratkevičiaus SM FIELDS/country: Lithuania
|
MEMBER_LIST
NUMBER |
MEMBER_NAME | FIELDS/birthdate | FIELDS/origin_country | FIELDS/weight | FIELDS/height | FIELDS/position |
---|---|---|---|---|---|---|
3 | Renatas MARTINKEVIČ | 2009 | Lithuania | 0 | 0 | [A] Outside - Hitter |
4 | Ugnius MUCHARSKIS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
7 | Evaldas BUDREVIČIUS | 2009 | Lithuania | 0 | 0 | [A] Setter |
8 | Četyrkovskij LUKAŠ | 2010 | Lithuania | 0 | 0 | [A] Opposite |
9 | Kiril ZINKEVIČ | 2009 | Lithuania | 0 | 0 | [A] Opposite |
10 | Vilius ZENEVIČIUS | 2009 | Lithuania | 0 | 0 | [A] Outside - Hitter |
11 | Simonas PODMASKA | 2009 | Lithuania | 0 | 0 | [A] Setter |
12 | Adomas STASIŪNAS | 2010 | Lithuania | 0 | 0 | [A] Opposite |
13 | Žygimantas EIDUKAS | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
14 | Aleksandr TRIFONOV | 2009 | Lithuania | 0 | 0 | [A] Outside - Hitter |
17 | Damjan DORNIAK | 2010 | Lithuania | 0 | 0 | [A] Outside - Hitter |
18 | Ričardas TICHOMIROV | 2009 | Lithuania | 0 | 0 | [A] Opposite |
|
TEAM_CLOTHING
|
G/indoor/APPLICATION_COMPLY_TEXT_HTML
Print version