IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
CCBot/2.0 (https://commoncrawl.org/faq/)
[A] 2022-2023. Lithuanian U-15 Boys' Hall Volleyball Championship
SEASON 2022 / 2023
TEAM_TITLE: Druskininkų sporto centras FIELDS/country: Lithuania
|
MEMBER_LIST
NUMBER |
MEMBER_NAME | FIELDS/birthdate | FIELDS/origin_country | FIELDS/weight | FIELDS/height | FIELDS/position |
---|---|---|---|---|---|---|
3 | Danas DUBROVSKIJ | 2011 | Lithuania | 47 | 151 | [A] Outside - Hitter |
7 | Ikaras LUKAŠEVIČIUS | 2022 | Lithuania | 51 | 168 | [A] Outside - Hitter |
10 | Karolis DUMLIAUSKAS | 2009 | Lithuania | 54 | 170 | [A] Outside - Hitter |
11 | Ignas VOLKOVAS | 2010 | Lithuania | 47 | 156 | [A] Outside - Hitter |
15 | Peteris SHELLIN CUESTA | 2010 | Lithuania | 52 | 160 | [A] Outside - Hitter |
18 | Tautvydas URNIEŽIUS | 2013 | Lithuania | 45 | 148 | [A] Setter |
19 | Arijus PERIOKAS | 2014 | Lithuania | 38 | 138 | [A] Setter |
21 | Evanas SARAPINAVIČIUS | 2013 | Lithuania | 35 | 138 | [A] Outside - Hitter |
21 | Lukas SKORBUS | 2009 | Lithuania | 48 | 165 | [A] Outside - Hitter |
|
TEAM_CLOTHING
|
G/indoor/APPLICATION_COMPLY_TEXT_HTML
Print version